Difference between revisions of "Credits & Contributions"
Jump to navigation
Jump to search
m (Protected "Credits & Contributions": High traffic page ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]) |
|||
| Line 95: | Line 95: | ||
|} | |} | ||
| − | ==Infrastructure (Servers, Administration)== | + | ==Infrastructure (Servers, Administration, etc.)== |
{| class="wikitable" style="text-align: left; width: 35%" | {| class="wikitable" style="text-align: left; width: 35%" | ||
|- | |- | ||
Revision as of 06:10, 14 July 2021
The following is a largely incomplete list of people who have contributed to AllStarLink and PTTLink over the years. Without their contributions the network and system would not be where it is today.
AllStarLink
| Jim (The Duuude!) Dixon, WB6NIL | Creator of AllStarLink |
|---|---|
| Steve Rodgers, WA6ZFT | For Serious Contributions |
| Stacy Olivas, KG7QIN | Chairman |
| Bryan Fields, W9CR | Secretary |
| Jeremy Lincicome, W0JRL | Treasurer |
| Ben Cranston | KE8CGS |
| Jerrold Cummings | N0PKT |
| Bryan Fields | W9CR |
| Nathan Hardman | N8THN |
| Thomas Hayward | KD7LXL |
| Jason Kendall | VE3YCA |
| Jeremy Lincicome | W0JRL |
| Frederic Moses | W8FSM |
| Stacy Olivas | KG7QIN |
| Juan Carlos Perez De Castro | KM4NNO / XE1F |
Software (Client/Client contributions, Back-end/Infrastructure, etc)
| Steve Henke | W9SH |
| Jason Kendall | VE3YCA |
| Thomas Hayward | KD7LXL |
| Stacy Olivas | KG7QIN |
| Jeremy Lincicome | W0JRL |
| Nathan Hardman | N8THN |
| Timothy Sawyer | WD6AWP |
| Greg Thornwall | KD3SU |
| Steve Zingman | N4IRS |
| Michael Zingman | N4IRR |
| Scott Lawson | KI4LKF |
Infrastructure (Servers, Administration, etc.)
| Bryan Fields | W9CR |
| Stacy Olivas | KG7QIN |
| William Franzin | VE4VR |
| Jason Kendall | VE3YCA |
| Thomas Hayward | KD7LXL |
| Nathan Hardman | N8THN |
- Misc
Rob Vella, KK9ROB
Adam Paul, KC1KCC