Difference between revisions of "Template:Infobox information appliance"
Mediawiki>Goszei (this makes images too large, should be set locally instead) |
m (1 revision imported) |
Latest revision as of 23:30, 5 September 2021
30px | This template uses Lua: |
Usage
[[File:{{{logo}}}|frameless|upright=1]] | |
[[File:{{{image}}}|frameless|upright=1]] | |
Also known as | {{{aka}}} |
---|---|
Developer | {{{developer}}} |
Manufacturer | {{{manufacturer}}} |
Product family | {{{family}}} |
Type | {{{type}}} |
Generation | {{{generation}}} |
Release date | {{{release date}}} |
Retail availability | {{{retail availability}}} |
Lifespan | {{{lifespan}}} |
Introductory price | {{{price}}} |
Discontinued | {{{discontinued}}} |
Units sold | {{{units sold}}} |
Units shipped | {{{units shipped}}} |
Media | {{{media}}} |
Operating system | {{{os}}} |
System on a chip | {{{soc}}} |
CPU | {{{cpu}}} |
Memory | {{{memory}}} |
Storage | {{{storage}}} |
Removable storage | {{{memory card}}} |
Display | {{{display}}} |
Graphics | {{{graphics}}} |
Sound | {{{sound}}} |
Input | {{{input}}} |
Controller input | {{{controllers}}} |
Camera | {{{camera}}} |
Touchpad | {{{touchpad}}} |
Connectivity | {{{connectivity}}} |
Power | {{{power}}} |
Platform | {{{platform}}} |
Current firmware | {{{currentfw}}} |
Online services | {{{service}}} |
Dimensions | {{{dimensions}}} |
Mass | {{{weight}}} |
Best-selling game | {{{topgame}}} |
Backward compatibility | {{{compatibility}}} |
Predecessor | {{{predecessor}}} |
Successor | {{{successor}}} |
Related articles | {{{related}}} |
Website | {{{website}}} |
{{Infobox information appliance | name = | title = | aka = | logo = | image = | caption = | developer = | manufacturer = | family = | type = | generation = | release date = {{Start date|YYYY|MM|DD}} | retail availability = | lifespan = | price = | discontinued = | units sold = | units shipped = | media = | os = | power = | soc = | cpu = | memory = | storage = | memory card = | display = | graphics = | sound = | input = | controllers = | camera = | touchpad = | connectivity = | currentfw = | platform = | service = | dimensions = | weight = | topgame = | compatibility= | predecessor = | successor = | related = | marketing_target = | website = {{URL|example.org}} }}
Parameters
TemplateData for Infobox information appliance
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name Name Title | Name of the appliance. Default it the article name. However it is a required parameter as it does not accept null.
| String | optional |
Logo | logo | File name of the logo to be appeared at the top of the infobox | String | optional |
Logo size | logo_size | Size of the logo. Default is 250px. Must not normally be changed.
| String | optional |
Logo upright | logo_upright | Size of the logo, scaling per user preferences. Default is 1. Must not normally be changed.
| String | optional |
Logo alternative text | logo_alt | Alternative text for the logo, used when the web browser cannot display the image or when a visually-impaired person uses a screen reader. | String | optional |
Logo caption | logo caption | Caption for the logo. Must only be used to provide anything far more important than 'This is the logo of X'. e.g. used for inserting {{ffdc}} or {{deletable image-caption}}. | String | optional |
Image | image Image photo Photo | File name of the image of the appliance to be appeared at the top of the infobox. | String | optional |
Image size | image_size ImageWidth | Image size. Defaults to 300px. The best practice is to ensure the image is displayed at the default resolution. Hence, use of this parameter is discouraged.
| String | optional |
Image upright | image_upright | Size of the logo, scaling per user preferences. Default is 1.
| String | optional |
Image alternative text | alt | Alternative text for the screenshot (used by the blind and when web browsers cannot or do not load the image) | String | optional |
Image caption | caption | Caption for the image of the appliance. | String | optional |
Also known as? ("AKA") | aka | Device nickname | String | optional |
Developer | developer Developer | Name of the developer, if applicable | String | optional |
Manufacturer | manufacturer | Name of the manufacturer, if applicable | String | optional |
Family | family | Product family | String | optional |
Type | type Type | Type of the device | String | optional |
Generation | generation | Name of the device generation, if it is part of a line of products developed iteratively | String | optional |
Release date | release date releasedate first_release_date Released Introduced | Date introduced | String | optional |
Retail availability | retail availability | Average expected retail availability (date first available in retail to date last available in retail (i.e. the date no more units are being sold, which may be years after production stops)) | String | optional |
Lifespan | lifespan | Average expected lifespan (release date to discontinuation date (i.e. end of production)) | String | optional |
Base price | baseprice baseprice price MSRP | Base price or MSRP (manufacturer suggested retail price) of the appliance at its initial release. Per [[WP:NOTCATALOGUE]], "An article should not include product pricing information unless there is an independent source and a justified reason for the mention. Encyclopedic significance may be indicated if mainstream media sources (not just product reviews) provide commentary on these details instead of just passing mention. | String | optional |
Discontinuation date | discontinued discontinued discontinuation_date | Date of when the appliance was discontinued / pulled from sale. | String | optional |
Units sold | units sold unitssold | Number of units sold, including pre-orders | String | optional |
Units shipped | units shipped unitsshipped | Number of units shipped | String | optional |
Media | media Media | Supported media. Where applicable, consider using "removable storage" parameter instead. | String | optional |
Operating system | os OS operatingsystem | Operating system bundled with the product | String | optional |
Power | power Power | Power consumption specifications | String | optional |
System-on-chip used | soc SOC system-on-chip System-on-chip | System-on-chip used by the appliance, if applicable. | String | optional |
CPU make and model | cpu CPU Processor processor | Central processing unit's brand name and model | String | optional |
CPU clock speed | CPUspeed | Central processing unit's clock speed, expressed in hertz | String | optional |
Amount of memory installed | memory Memory RAM | Amount of volatile random-access memory installed on the appliance | String | optional |
Memory type | RAMtype | Make and model of the volatile random-access memory modules used | String | optional |
Storage device | storage | Type(s) and specifications of non-volatile internal storage device(s) | String | optional |
Removable storage | memory card | Type(s) and specifications of non-volatile removable storage device(s) supported. | String | optional |
Display | display Display | Specifications of included or supported display devices; e.g. the resolutions that can be outputted. | String | optional |
Graphics | graphics Graphics GPU | Specifications of the included graphics component, which is responsible for outputting content to display devices | String | optional |
Sound | sound Sound | Specifications of the audio subsystem. | String | optional |
Input | input Input | Input devices included with / supported by the appliance. Specialized versions of this parameter include Controllers, Camera, and Touchpad. | String | optional |
Controllers | controllers | Controller(s) included with / supported by the appliance. | String | optional |
Camera | camera | Specifications of the camera included with / supported by the appliance. | String | optional |
Touchpad | touchpad | Specifications of the touchpad included with the appliance; e.g. make, model, the number of buttons, and whether or not it supports multitouch input. | String | optional |
Connectivity | connectivity Connectivity | Specifications of any components that support data transfer in and out of the device, including networking subsystems. | String | optional |
Current firmware | currentfw | The current firmware version of the given appliance. | String | optional |
Underlying platform | platform | Name of any underlying platforms. | String | optional |
Online service | online service onlineservice service | Name of any associated online service(s). | String | optional |
Dimensions | dimensions Casing | The dimensions (width, height, depth) of the appliance. If multiple / newer models of the base appliance are available, please include the dimensions for each. | String | optional |
Mass | weight | Mass | String | optional |
Best-selling video game | top game topgame | Name of the best selling video game that works on the appliance, if appliable. Please include source and sale stats. | String | optional |
Compatibility | compatibility | Details of backward compatibility with the appliance's predecessor(s). | String | optional |
Predecessor | predecessor | Name of the appliance's predecessor, if applicable. | String | optional |
Successor | successor | Name of the appliance's successor, if applicable. | String | optional |
Marketing target | marketing target marketing_target | Target audience of appliance or its version | String | optional |
Related | related | Names of any sibling devices to the appliance. | String | optional |
Website | website Website | URL of the official website, in a printer-friendly form. (consider using the {{URL}} template for cleaner URL output) | String | optional |
Important notes
Under WP:NOPRICES, "product prices should not be quoted in an article unless they can be sourced and there is a justified reason for their mention". Use of the "price" field should therefore be the exception rather than the norm.
In addition to the tracking category below, using this template without including at least one of parameters besides "title", "image", and "caption" will add the page to Category:Articles which use infobox templates with no data rows.
Microformats
The HTML mark-up produced by this template includes an hCalendar microformat that makes event details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.- Classes used
The HTML classes of this microformat include:
- attendee
- contact
- description
- dtend
- dtstart
- location
- organiser
- summary
- url
- vevent
nor collapse nested elements which use them.
If the product has a URL, use {{URL}} to include it.
- Classes used
The HTML classes of this microformat include:
- brand
- category
- description
- fn
- hproduct
- identifier
- listing
- photo
- price
- review
- type
- url
- value
nor collapse nested elements which use them.
Tracking category
See also
- {{Infobox robot}}