Difference between revisions of "Module:Transclusion count/data/I"
Jump to navigation
Jump to search
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
["ICD10"] = 4600, | ["ICD10"] = 4600, | ||
["ICD9"] = 4400, | ["ICD9"] = 4400, | ||
− | ["ICS"] = | + | ["ICS"] = 2600, |
− | ["IDN"] = | + | ["IDN"] = 3100, |
− | ["IMDB_name"] = | + | ["IMDB_name"] = 2200, |
− | ["IMDB_title"] = | + | ["IMDB_title"] = 3100, |
− | ["IMDb_episode"] = | + | ["IMDb_episode"] = 8700, |
− | ["IMDb_name"] = | + | ["IMDb_episodes"] = 2000, |
− | ["IMDb_title"] = | + | ["IMDb_name"] = 145000, |
+ | ["IMDb_title"] = 178000, | ||
["IMO_Number"] = 3900, | ["IMO_Number"] = 3900, | ||
− | ["IMSLP"] = | + | ["IMSLP"] = 7700, |
− | ["IND"] = | + | ["IND"] = 7400, |
− | ["INR"] = | + | ["INR"] = 5500, |
− | ["INRConvert"] = | + | ["INRConvert"] = 5100, |
− | ["INRConvert/CurrentRate"] = | + | ["INRConvert/CurrentRate"] = 5100, |
− | ["INRConvert/USD"] = | + | ["INRConvert/USD"] = 5000, |
− | ["INRConvert/out"] = | + | ["INRConvert/out"] = 5100, |
− | ["IOC_profile"] = | + | ["IOC_profile"] = 7100, |
− | ["IP"] = | + | ["IP"] = 2500, |
− | ["IPA"] = | + | ["IPA"] = 121000, |
− | ["IPA-all"] = | + | ["IPA-all"] = 3200, |
− | ["IPA-de"] = | + | ["IPA-de"] = 7000, |
− | ["IPA-es"] = | + | ["IPA-es"] = 7500, |
− | ["IPA-fr"] = | + | ["IPA-fr"] = 30000, |
["IPA-it"] = 5500, | ["IPA-it"] = 5500, | ||
− | ["IPA-nl"] = | + | ["IPA-nl"] = 3300, |
["IPA-pl"] = 3800, | ["IPA-pl"] = 3800, | ||
− | ["IPA-pt"] = | + | ["IPA-pt"] = 3500, |
["IPA-ru"] = 2500, | ["IPA-ru"] = 2500, | ||
["IPA-sh"] = 2900, | ["IPA-sh"] = 2900, | ||
["IPA-sl"] = 6700, | ["IPA-sl"] = 6700, | ||
− | ["IPA-th"] = | + | ["IPA-th"] = 2800, |
− | ["IPA_audio_link"] = | + | ["IPA_audio_link"] = 15000, |
− | ["IPA_link"] = | + | ["IPA_link"] = 2700, |
− | ["IPAc-cmn"] = | + | ["IPAc-cmn"] = 2500, |
["IPAc-en"] = 43000, | ["IPAc-en"] = 43000, | ||
["IPAc-pl"] = 52000, | ["IPAc-pl"] = 52000, | ||
["IPC_athlete"] = 2300, | ["IPC_athlete"] = 2300, | ||
− | ["IPSummary"] = | + | ["IPSummary"] = 76000, |
− | ["IP_summary"] = | + | ["IP_summary"] = 77000, |
− | ["IPsock"] = | + | ["IPsock"] = 14000, |
− | ["IPtalk"] = | + | ["IPtalk"] = 27000, |
− | ["IPuser"] = | + | ["IPuser"] = 6900, |
["IPvandal"] = 13000, | ["IPvandal"] = 13000, | ||
["IRC"] = 10000, | ["IRC"] = 10000, | ||
− | ["IRL"] = | + | ["IRL"] = 5200, |
− | ["IRN"] = | + | ["IRN"] = 3400, |
− | ["ISBN"] = | + | ["ISBN"] = 454000, |
− | ["ISBNT"] = | + | ["ISBNT"] = 36000, |
− | ["ISO_15924/script-example-character"] = | + | ["ISO_15924/script-example-character"] = 2600, |
− | ["ISO_15924/wp-article"] = | + | ["ISO_15924/wp-article"] = 2600, |
− | ["ISO_15924/wp-article/format"] = | + | ["ISO_15924/wp-article/format"] = 2600, |
− | ["ISO_15924/wp-article/label"] = | + | ["ISO_15924/wp-article/label"] = 2600, |
− | ["ISO_3166_code"] = | + | ["ISO_3166_code"] = 214000, |
["ISO_3166_name"] = 16000, | ["ISO_3166_name"] = 16000, | ||
− | ["ISO_639_name"] = | + | ["ISO_639_name"] = 6000, |
− | ["ISP"] = | + | ["ISP"] = 22000, |
["ISP_test"] = 5600, | ["ISP_test"] = 5600, | ||
− | ["ISR"] = | + | ["ISR"] = 4400, |
["ISSN"] = 11000, | ["ISSN"] = 11000, | ||
["ISSN_link"] = 29000, | ["ISSN_link"] = 29000, | ||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
["ISU_figure_skater"] = 2400, | ["ISU_figure_skater"] = 2400, | ||
− | ["ITA"] = | + | ["ITA"] = 17000, |
− | ["ITF"] = | + | ["ITF"] = 5600, |
− | ["ITF_profile"] = | + | ["ITF_profile"] = 8300, |
["ITIS"] = 4100, | ["ITIS"] = 4100, | ||
− | ["ITN_talk"] = | + | ["ITN_talk"] = 8400, |
− | ["ITN_talk/date"] = | + | ["ITN_talk/date"] = 8400, |
− | ["IUCN_banner"] = | + | ["IUCN_banner"] = 15000, |
− | ["I_sup"] = | + | ["I_sup"] = 4300, |
− | ["Iaaf_name"] = | + | ["Iaaf_name"] = 7600, |
["Ice_hockey"] = 20000, | ["Ice_hockey"] = 20000, | ||
− | ["Ice_hockey_stats"] = | + | ["Ice_hockey_stats"] = 15000, |
["Icehockeystats"] = 11000, | ["Icehockeystats"] = 11000, | ||
− | ["Icon"] = | + | ["Icon"] = 531000, |
− | ["If"] = | + | ["If"] = 246000, |
− | |||
["If_between"] = 3600, | ["If_between"] = 3600, | ||
− | ["If_both"] = | + | ["If_both"] = 8790000, |
− | + | ["If_empty"] = 2680000, | |
− | ["If_empty"] = | + | ["If_first_display_both"] = 59000, |
− | ["If_first_display_both"] = | + | ["If_in_page"] = 7200, |
− | ["If_in_page"] = | ||
["If_last_display_both"] = 26000, | ["If_last_display_both"] = 26000, | ||
− | ["If_preview"] = | + | ["If_preview"] = 55000, |
− | ["If_then_show"] = | + | ["If_then_show"] = 212000, |
["Ifempty"] = 3500, | ["Ifempty"] = 3500, | ||
− | + | ["Ifexist_not_redirect"] = 436000, | |
− | ["Ifexist_not_redirect"] = | + | ["Ifnotempty"] = 12000, |
− | ["Ifnotempty"] = | + | ["Ifnumber"] = 22000, |
− | ["Ifnumber"] = | + | ["Ifor"] = 92000, |
− | ["Ifor"] = | + | ["Ifsubst"] = 51000, |
− | ["Ifsubst"] = | ||
["Ih"] = 7300, | ["Ih"] = 7300, | ||
− | ["Ill"] = | + | ["Ill"] = 83000, |
− | ["Illm"] = | + | ["Illm"] = 6500, |
− | ["Image_frame"] = | + | ["Image_frame"] = 3000, |
− | ["Image_label"] = | + | ["Image_label"] = 4200, |
− | ["Image_label_begin"] = | + | ["Image_label_begin"] = 3500, |
− | ["Image_label_end"] = | + | ["Image_label_end"] = 3100, |
− | ["Image_label_small"] = | + | ["Image_label_small"] = 2400, |
− | ["Image_needed"] = | + | ["Image_needed"] = 4500, |
− | ["Image_other"] = | + | ["Image_other"] = 318000, |
− | ["Image_requested"] = | + | ["Image_requested"] = 166000, |
− | ["Image_requested/Category_helper"] = | + | ["Image_requested/Category_helper"] = 159000, |
− | ["Imbox"] = | + | ["Imbox"] = 905000, |
− | [" | + | ["Imdb_name"] = 6300, |
− | [" | + | ["Imdb_title"] = 12000, |
− | [" | + | ["Import_style"] = 12000, |
− | ["Importance"] = | + | ["Import_style/inputbox.css"] = 12000, |
− | ["Importance/colour"] = | + | ["Importance"] = 5340000, |
− | ["Importance_mask"] = | + | ["Importance/colour"] = 5360000, |
− | ["Improve_categories"] = | + | ["Importance_mask"] = 8360000, |
− | ["In_class"] = | + | ["Improve_categories"] = 5600, |
− | ["In_lang"] = | + | ["In_class"] = 4800, |
− | ["In_string"] = | + | ["In_lang"] = 339000, |
− | ["In_title"] = | + | ["In_string"] = 57000, |
− | ["Inactive_WikiProject_banner"] = | + | ["In_title"] = 16000, |
− | ["Inactive_userpage_blanked"] = | + | ["Inactive_WikiProject_banner"] = 177000, |
+ | ["Inactive_userpage_blanked"] = 4600, | ||
["Include-USGov"] = 30000, | ["Include-USGov"] = 30000, | ||
− | ["Incomplete_list"] = | + | ["Incomplete_list"] = 22000, |
− | ["Increase"] = | + | ["Increase"] = 37000, |
["Incumbent_pope"] = 4300, | ["Incumbent_pope"] = 4300, | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
["IndexFungorum"] = 2200, | ["IndexFungorum"] = 2200, | ||
− | ["Indian_English"] = | + | ["Indian_English"] = 3800, |
− | + | ["Indian_Rupee"] = 9100, | |
− | + | ["Indian_railway_code"] = 3100, | |
− | ["Indian_Rupee"] = | ||
− | ["Indian_railway_code"] = | ||
["Inflation"] = 15000, | ["Inflation"] = 15000, | ||
− | ["Inflation-fn"] = | + | ["Inflation-fn"] = 5000, |
− | ["Inflation-year"] = | + | ["Inflation-year"] = 3900, |
− | ["Inflation/IN/startyear"] = | + | ["Inflation/IN/startyear"] = 5100, |
− | ["Inflation/UK"] = | + | ["Inflation/UK"] = 3800, |
− | ["Inflation/UK/dataset"] = | + | ["Inflation/UK/dataset"] = 3800, |
− | ["Inflation/UK/startyear"] = | + | ["Inflation/UK/startyear"] = 3800, |
− | ["Inflation/US"] = | + | ["Inflation/US"] = 9500, |
− | ["Inflation/US/dataset"] = | + | ["Inflation/US/dataset"] = 9500, |
− | ["Inflation/US/startyear"] = | + | ["Inflation/US/startyear"] = 9600, |
− | ["Inflation/fn"] = | + | ["Inflation/fn"] = 5500, |
− | ["Inflation/year"] = | + | ["Inflation/year"] = 20000, |
["Info"] = 7800, | ["Info"] = 7800, | ||
− | ["Infobox"] = | + | ["Infobox"] = 3440000, |
− | ["Infobox/ | + | ["Infobox/Columns"] = 2000, |
− | ["Infobox3cols"] = | + | ["Infobox/mobileviewfix.css"] = 15000, |
+ | ["Infobox3cols"] = 284000, | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
− | ["Infobox_Aircraft_Begin"] = | + | ["Infobox_Aircraft_Begin"] = 6800, |
− | ["Infobox_Aircraft_Type"] = | + | ["Infobox_Aircraft_Type"] = 6000, |
["Infobox_Athletics_Championships"] = 2400, | ["Infobox_Athletics_Championships"] = 2400, | ||
["Infobox_Australian_place"] = 15000, | ["Infobox_Australian_place"] = 15000, | ||
["Infobox_CFL_biography"] = 6000, | ["Infobox_CFL_biography"] = 6000, | ||
["Infobox_CFL_biography/position"] = 5900, | ["Infobox_CFL_biography/position"] = 5900, | ||
− | ["Infobox_COA_wide"] = | + | ["Infobox_COA_wide"] = 2600, |
["Infobox_Canada_electoral_district"] = 2400, | ["Infobox_Canada_electoral_district"] = 2400, | ||
["Infobox_Chinese"] = 17000, | ["Infobox_Chinese"] = 17000, | ||
Line 169: | Line 161: | ||
["Infobox_Chinese/Korean"] = 14000, | ["Infobox_Chinese/Korean"] = 14000, | ||
["Infobox_Christian_leader"] = 16000, | ["Infobox_Christian_leader"] = 16000, | ||
− | + | ["Infobox_Election"] = 2800, | |
− | ["Infobox_Election"] = | ||
["Infobox_French_commune"] = 37000, | ["Infobox_French_commune"] = 37000, | ||
["Infobox_GAA_player"] = 3400, | ["Infobox_GAA_player"] = 3400, | ||
− | ["Infobox_Gaelic_Athletic_Association_player"] = | + | ["Infobox_Gaelic_Athletic_Association_player"] = 4700, |
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
− | ["Infobox_German_place"] = | + | ["Infobox_German_place"] = 14000, |
["Infobox_Greece_place"] = 2700, | ["Infobox_Greece_place"] = 2700, | ||
["Infobox_Greek_Dimos"] = 2700, | ["Infobox_Greek_Dimos"] = 2700, | ||
− | ["Infobox_Hindu_temple"] = | + | ["Infobox_Hindu_temple"] = 2300, |
+ | ["Infobox_Indian_state_legislative_assembly_constituency"] = 2800, | ||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = 14000, | ["Infobox_Korean_name"] = 14000, | ||
["Infobox_Korean_name/categories"] = 14000, | ["Infobox_Korean_name/categories"] = 14000, | ||
["Infobox_MLB_yearly"] = 3000, | ["Infobox_MLB_yearly"] = 3000, | ||
− | ["Infobox_NCAA_team_season"] = | + | ["Infobox_NCAA_team_season"] = 22000, |
− | ["Infobox_NFL_biography"] = | + | ["Infobox_NFL_biography"] = 26000, |
− | ["Infobox_NFL_player"] = | + | ["Infobox_NFL_player"] = 9600, |
["Infobox_NFL_season"] = 2800, | ["Infobox_NFL_season"] = 2800, | ||
["Infobox_NFL_team_season"] = 3800, | ["Infobox_NFL_team_season"] = 3800, | ||
["Infobox_NRHP"] = 71000, | ["Infobox_NRHP"] = 71000, | ||
− | ["Infobox_NRHP/conv"] = | + | ["Infobox_NRHP/conv"] = 18000, |
["Infobox_NRHP/locmapin2region"] = 65000, | ["Infobox_NRHP/locmapin2region"] = 65000, | ||
− | ["Infobox_Newspaper"] = | + | ["Infobox_Newspaper"] = 2200, |
− | ["Infobox_Officeholder"] = | + | ["Infobox_Officeholder"] = 8100, |
− | ["Infobox_Olympic_event"] = | + | ["Infobox_Olympic_event"] = 7100, |
− | ["Infobox_Olympic_event/games_text"] = | + | ["Infobox_Olympic_event/games_text"] = 7100, |
− | ["Infobox_Organization"] = | + | ["Infobox_Organization"] = 2300, |
− | ["Infobox_Paralympic_event"] = | + | ["Infobox_Paralympic_event"] = 2500, |
− | ["Infobox_Paralympic_event/games_text"] = | + | ["Infobox_Paralympic_event/games_text"] = 2500, |
− | ["Infobox_Person"] = | + | ["Infobox_Person"] = 2400, |
− | ["Infobox_Politician"] = | + | ["Infobox_Politician"] = 4000, |
− | ["Infobox_Romanian_subdivision"] = | + | ["Infobox_Romanian_subdivision"] = 3100, |
["Infobox_Russian_district"] = 2000, | ["Infobox_Russian_district"] = 2000, | ||
− | ["Infobox_Russian_inhabited_locality"] = | + | ["Infobox_Russian_inhabited_locality"] = 4000, |
− | ["Infobox_SCOTUS_case"] = | + | ["Infobox_SCOTUS_case"] = 3600, |
["Infobox_SSSI"] = 2000, | ["Infobox_SSSI"] = 2000, | ||
["Infobox_Site_of_Special_Scientific_Interest"] = 2100, | ["Infobox_Site_of_Special_Scientific_Interest"] = 2100, | ||
− | ["Infobox_Software"] = | + | ["Infobox_Software"] = 2200, |
− | |||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
− | ["Infobox_Switzerland_municipality"] = | + | ["Infobox_Switzerland_municipality"] = 2900, |
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
Line 216: | Line 207: | ||
["Infobox_UK_place/NoDialCode"] = 7600, | ["Infobox_UK_place/NoDialCode"] = 7600, | ||
["Infobox_UK_place/NoPostCode"] = 2700, | ["Infobox_UK_place/NoPostCode"] = 2700, | ||
− | ["Infobox_UK_place/area"] = | + | ["Infobox_UK_place/area"] = 2200, |
["Infobox_UK_place/dist"] = 2400, | ["Infobox_UK_place/dist"] = 2400, | ||
["Infobox_UK_place/local"] = 25000, | ["Infobox_UK_place/local"] = 25000, | ||
["Infobox_UK_place/styles.css"] = 25000, | ["Infobox_UK_place/styles.css"] = 25000, | ||
["Infobox_UN_resolution"] = 2200, | ["Infobox_UN_resolution"] = 2200, | ||
− | ["Infobox_US_Supreme_Court_case"] = | + | ["Infobox_US_Supreme_Court_case"] = 3700, |
− | ["Infobox_US_Supreme_Court_case/courts"] = | + | ["Infobox_US_Supreme_Court_case/courts"] = 3700, |
− | + | ["Infobox_Wikipedia_user"] = 8600, | |
− | ["Infobox_Wikipedia_user"] = | + | ["Infobox_YouTube_personality"] = 2200, |
− | ["Infobox_YouTube_personality"] = | + | ["Infobox_academic"] = 10000, |
− | ["Infobox_academic"] = | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_occurrence"] = 2100, | ["Infobox_aircraft_occurrence"] = 2100, | ||
["Infobox_aircraft_type"] = 13000, | ["Infobox_aircraft_type"] = 13000, | ||
− | ["Infobox_airline"] = | + | ["Infobox_airline"] = 4500, |
["Infobox_airport"] = 16000, | ["Infobox_airport"] = 16000, | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = 157000, | ["Infobox_album"] = 157000, | ||
− | ["Infobox_album/color"] = | + | ["Infobox_album/color"] = 182000, |
["Infobox_album/link"] = 157000, | ["Infobox_album/link"] = 157000, | ||
["Infobox_anatomy"] = 4400, | ["Infobox_anatomy"] = 4400, | ||
− | ["Infobox_ancient_site"] = | + | ["Infobox_ancient_site"] = 4600, |
− | ["Infobox_animanga/Footer"] = | + | ["Infobox_animanga/Footer"] = 6300, |
− | ["Infobox_animanga/Header"] = | + | ["Infobox_animanga/Header"] = 6300, |
− | ["Infobox_animanga/Print"] = | + | ["Infobox_animanga/Print"] = 5000, |
− | ["Infobox_animanga/Video"] = | + | ["Infobox_animanga/Video"] = 4400, |
− | ["Infobox_architect"] = | + | ["Infobox_architect"] = 3300, |
− | ["Infobox_artist"] = | + | ["Infobox_artist"] = 26000, |
− | ["Infobox_artist_discography"] = | + | ["Infobox_artist_discography"] = 5600, |
− | ["Infobox_artwork"] = | + | ["Infobox_artwork"] = 9900, |
− | ["Infobox_athlete"] = | + | ["Infobox_athlete"] = 3700, |
− | + | ["Infobox_automobile"] = 7900, | |
− | ["Infobox_automobile"] = | ||
["Infobox_award"] = 11000, | ["Infobox_award"] = 11000, | ||
− | ["Infobox_badminton_player"] = | + | ["Infobox_badminton_player"] = 2900, |
["Infobox_baseball_biography"] = 27000, | ["Infobox_baseball_biography"] = 27000, | ||
["Infobox_baseball_biography/style"] = 27000, | ["Infobox_baseball_biography/style"] = 27000, | ||
− | ["Infobox_basketball_biography"] = | + | ["Infobox_baseball_biography/styles.css"] = 27000, |
− | ["Infobox_basketball_biography/style"] = | + | ["Infobox_basketball_biography"] = 20000, |
− | ["Infobox_basketball_club"] = | + | ["Infobox_basketball_biography/style"] = 20000, |
+ | ["Infobox_basketball_club"] = 2900, | ||
["Infobox_beauty_pageant"] = 2100, | ["Infobox_beauty_pageant"] = 2100, | ||
["Infobox_bilateral_relations"] = 4100, | ["Infobox_bilateral_relations"] = 4100, | ||
["Infobox_body_of_water"] = 17000, | ["Infobox_body_of_water"] = 17000, | ||
− | ["Infobox_book"] = | + | ["Infobox_book"] = 49000, |
− | ["Infobox_boxer"] = | + | ["Infobox_boxer"] = 5400, |
− | ["Infobox_bridge"] = | + | ["Infobox_bridge"] = 5700, |
["Infobox_building"] = 24000, | ["Infobox_building"] = 24000, | ||
["Infobox_character"] = 7600, | ["Infobox_character"] = 7600, | ||
− | ["Infobox_chess_biography"] = | + | ["Infobox_chess_biography"] = 3300, |
["Infobox_chess_player"] = 2800, | ["Infobox_chess_player"] = 2800, | ||
["Infobox_church"] = 13000, | ["Infobox_church"] = 13000, | ||
["Infobox_church/denomination"] = 13000, | ["Infobox_church/denomination"] = 13000, | ||
["Infobox_church/font_color"] = 13000, | ["Infobox_church/font_color"] = 13000, | ||
− | ["Infobox_civilian_attack"] = | + | ["Infobox_civilian_attack"] = 4400, |
["Infobox_college_coach"] = 11000, | ["Infobox_college_coach"] = 11000, | ||
− | ["Infobox_college_sports_team_season"] = | + | ["Infobox_college_sports_team_season"] = 35000, |
− | ["Infobox_college_sports_team_season/link"] = | + | ["Infobox_college_sports_team_season/link"] = 35000, |
− | ["Infobox_college_sports_team_season/name"] = | + | ["Infobox_college_sports_team_season/name"] = 35000, |
− | ["Infobox_college_sports_team_season/succession"] = | + | ["Infobox_college_sports_team_season/succession"] = 35000, |
− | ["Infobox_college_sports_team_season/team"] = | + | ["Infobox_college_sports_team_season/team"] = 35000, |
− | ["Infobox_comic_book_title"] = | + | ["Infobox_comic_book_title"] = 2900, |
− | ["Infobox_comics_character"] = | + | ["Infobox_comics_character"] = 3600, |
["Infobox_comics_creator"] = 3400, | ["Infobox_comics_creator"] = 3400, | ||
− | ["Infobox_company"] = | + | ["Infobox_company"] = 80000, |
["Infobox_concert"] = 3000, | ["Infobox_concert"] = 3000, | ||
− | ["Infobox_constituency"] = | + | ["Infobox_constituency"] = 4800, |
− | ["Infobox_country"] = | + | ["Infobox_country"] = 5800, |
− | ["Infobox_country/formernext"] = | + | ["Infobox_country/formernext"] = 5600, |
− | ["Infobox_country/imagetable"] = | + | ["Infobox_country/imagetable"] = 4700, |
− | ["Infobox_country/multirow"] = | + | ["Infobox_country/multirow"] = 7600, |
− | ["Infobox_country/status_text"] = | + | ["Infobox_country/status_text"] = 2600, |
+ | ["Infobox_country/styles.css"] = 5800, | ||
["Infobox_country_at_games"] = 13000, | ["Infobox_country_at_games"] = 13000, | ||
["Infobox_country_at_games/core"] = 13000, | ["Infobox_country_at_games/core"] = 13000, | ||
− | ["Infobox_country_at_games/see_also"] = | + | ["Infobox_country_at_games/see_also"] = 8500, |
["Infobox_court_case"] = 4300, | ["Infobox_court_case"] = 4300, | ||
["Infobox_court_case/images"] = 4300, | ["Infobox_court_case/images"] = 4300, | ||
− | ["Infobox_cricket_tournament"] = | + | ["Infobox_cricket_tournament"] = 2100, |
["Infobox_cricketer"] = 31000, | ["Infobox_cricketer"] = 31000, | ||
["Infobox_cricketer/career"] = 31000, | ["Infobox_cricketer/career"] = 31000, | ||
− | ["Infobox_cricketer/national_side"] = | + | ["Infobox_cricketer/national_side"] = 7500, |
− | ["Infobox_criminal"] = | + | ["Infobox_criminal"] = 5000, |
− | + | ["Infobox_curler"] = 2400, | |
− | ["Infobox_curler"] = | ||
["Infobox_cycling_race_report"] = 4200, | ["Infobox_cycling_race_report"] = 4200, | ||
["Infobox_cyclist"] = 16000, | ["Infobox_cyclist"] = 16000, | ||
− | ["Infobox_dam"] = | + | ["Infobox_dam"] = 4200, |
− | ["Infobox_designation_list"] = | + | ["Infobox_designation_list"] = 17000, |
["Infobox_designation_list/entry"] = 15000, | ["Infobox_designation_list/entry"] = 15000, | ||
− | ["Infobox_dim"] = | + | ["Infobox_dim"] = 6300, |
− | ["Infobox_dim/core"] = | + | ["Infobox_dim/core"] = 6300, |
["Infobox_diocese"] = 3800, | ["Infobox_diocese"] = 3800, | ||
− | ["Infobox_drug"] = | + | ["Infobox_drug"] = 8700, |
− | ["Infobox_drug/chemical_formula"] = | + | ["Infobox_drug/chemical_formula"] = 8700, |
− | ["Infobox_drug/formatATC"] = | + | ["Infobox_drug/data_page_link"] = 8700, |
− | ["Infobox_drug/formatCASnumber"] = | + | ["Infobox_drug/formatATC"] = 8600, |
− | ["Infobox_drug/formatChEBI"] = | + | ["Infobox_drug/formatCASnumber"] = 8700, |
− | ["Infobox_drug/formatChEMBL"] = | + | ["Infobox_drug/formatChEBI"] = 8700, |
− | ["Infobox_drug/formatChemDBNIAID"] = | + | ["Infobox_drug/formatChEMBL"] = 8700, |
− | ["Infobox_drug/formatChemSpider"] = | + | ["Infobox_drug/formatChemDBNIAID"] = 8700, |
− | ["Infobox_drug/formatCompTox"] = | + | ["Infobox_drug/formatChemSpider"] = 8700, |
− | ["Infobox_drug/formatDrugBank"] = | + | ["Infobox_drug/formatCompTox"] = 8700, |
− | ["Infobox_drug/formatIUPHARBPS"] = | + | ["Infobox_drug/formatDrugBank"] = 8700, |
− | ["Infobox_drug/formatJmol"] = | + | ["Infobox_drug/formatIUPHARBPS"] = 8700, |
− | ["Infobox_drug/formatKEGG"] = | + | ["Infobox_drug/formatJmol"] = 8700, |
− | ["Infobox_drug/formatPDBligand"] = | + | ["Infobox_drug/formatKEGG"] = 8700, |
− | ["Infobox_drug/formatPubChemCID"] = | + | ["Infobox_drug/formatPDBligand"] = 8100, |
− | ["Infobox_drug/formatPubChemSID"] = | + | ["Infobox_drug/formatPubChemCID"] = 8700, |
− | ["Infobox_drug/formatUNII"] = | + | ["Infobox_drug/formatPubChemSID"] = 8700, |
− | ["Infobox_drug/legal_status"] = | + | ["Infobox_drug/formatUNII"] = 8700, |
− | ["Infobox_drug/licence"] = | + | ["Infobox_drug/legal_status"] = 8800, |
− | ["Infobox_drug/maintenance_categories"] = | + | ["Infobox_drug/licence"] = 8700, |
− | ["Infobox_drug/pregnancy_category"] = | + | ["Infobox_drug/maintenance_categories"] = 8700, |
− | ["Infobox_drug/title"] = | + | ["Infobox_drug/pregnancy_category"] = 8700, |
− | ["Infobox_election"] = | + | ["Infobox_drug/title"] = 8700, |
− | ["Infobox_election/row"] = | + | ["Infobox_election"] = 25000, |
− | ["Infobox_election/shortname"] = | + | ["Infobox_election/row"] = 25000, |
+ | ["Infobox_election/shortname"] = 24000, | ||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = 6700, | ["Infobox_ethnic_group"] = 6700, | ||
− | ["Infobox_event"] = | + | ["Infobox_event"] = 4200, |
["Infobox_figure_skater"] = 4000, | ["Infobox_figure_skater"] = 4000, | ||
− | ["Infobox_film"] = | + | ["Infobox_film"] = 148000, |
− | ["Infobox_film/short_description"] = | + | ["Infobox_film/short_description"] = 143000, |
− | ["Infobox_film_awards"] = | + | ["Infobox_film_awards"] = 2400, |
− | ["Infobox_film_awards/link"] = | + | ["Infobox_film_awards/link"] = 2400, |
− | ["Infobox_film_awards/style"] = | + | ["Infobox_film_awards/style"] = 2400, |
− | ["Infobox_food"] = | + | ["Infobox_food"] = 6500, |
− | ["Infobox_football_biography"] = | + | ["Infobox_football_biography"] = 197000, |
− | ["Infobox_football_club"] = | + | ["Infobox_football_club"] = 26000, |
− | ["Infobox_football_club_season"] = | + | ["Infobox_football_club_season"] = 18000, |
["Infobox_football_league"] = 2400, | ["Infobox_football_league"] = 2400, | ||
["Infobox_football_league_season"] = 17000, | ["Infobox_football_league_season"] = 17000, | ||
− | ["Infobox_football_match"] = | + | ["Infobox_football_match"] = 5300, |
− | ["Infobox_football_tournament_season"] = | + | ["Infobox_football_tournament_season"] = 6400, |
− | ["Infobox_former_subdivision"] = | + | ["Infobox_former_subdivision"] = 3100, |
+ | ["Infobox_former_subdivision/styles.css"] = 3100, | ||
["Infobox_game"] = 2200, | ["Infobox_game"] = 2200, | ||
− | ["Infobox_game_score"] = | + | ["Infobox_game_score"] = 3300, |
["Infobox_gene"] = 13000, | ["Infobox_gene"] = 13000, | ||
["Infobox_given_name"] = 3800, | ["Infobox_given_name"] = 3800, | ||
− | ["Infobox_golfer"] = | + | ["Infobox_golfer"] = 4100, |
− | ["Infobox_golfer/highest_ranking"] = | + | ["Infobox_golfer/highest_ranking"] = 4100, |
− | ["Infobox_government_agency"] = | + | ["Infobox_government_agency"] = 9400, |
− | ["Infobox_gridiron_football_person"] = | + | ["Infobox_government_cabinet"] = 2000, |
+ | ["Infobox_gridiron_football_person"] = 3000, | ||
["Infobox_gridiron_football_person/position"] = 5900, | ["Infobox_gridiron_football_person/position"] = 5900, | ||
− | ["Infobox_gymnast"] = | + | ["Infobox_gymnast"] = 3100, |
− | ["Infobox_handball_biography"] = | + | ["Infobox_handball_biography"] = 4600, |
− | ["Infobox_historic_site"] = | + | ["Infobox_historic_site"] = 10000, |
["Infobox_horseraces"] = 2500, | ["Infobox_horseraces"] = 2500, | ||
− | ["Infobox_hospital"] = | + | ["Infobox_hospital"] = 6000, |
− | ["Infobox_hospital/care_system"] = | + | ["Infobox_hospital/care_system"] = 6000, |
