Difference between revisions of "Module:Transclusion count/data/T"
Jump to navigation
Jump to search
Mediawiki>Ahechtbot m (Bot: Updated page.) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 36: | Line 36: | ||
["Talk_archive"] = 32000, | ["Talk_archive"] = 32000, | ||
["Talk_archive_navigation"] = 17000, | ["Talk_archive_navigation"] = 17000, | ||
− | ["Talk_header"] = | + | ["Talk_header"] = 626000, |
− | ["Talk_header/styles.css"] = | + | ["Talk_header/styles.css"] = 626000, |
["Talk_other"] = 174000, | ["Talk_other"] = 174000, | ||
− | ["Talk_page"] = | + | ["Talk_page"] = 5500, |
["Talk_page_header"] = 2600, | ["Talk_page_header"] = 2600, | ||
["Talk_page_of_a_redirect"] = 2200, | ["Talk_page_of_a_redirect"] = 2200, | ||
Line 52: | Line 52: | ||
["Talkarchivenav"] = 28000, | ["Talkarchivenav"] = 28000, | ||
["Talkback"] = 72000, | ["Talkback"] = 72000, | ||
− | ["Talkheader"] = | + | ["Talkheader"] = 133000, |
− | ["Talkpage"] = | + | ["Talkpage"] = 5800, |
["Talkquote"] = 6900, | ["Talkquote"] = 6900, | ||
["Talkref"] = 2200, | ["Talkref"] = 2200, | ||
− | ["Talkspace_detect"] = | + | ["Talkspace_detect"] = 415000, |
["Tan"] = 3600, | ["Tan"] = 3600, | ||
− | ["Tasks"] = | + | ["Tasks"] = 709000, |
− | ["Taxobox"] = | + | ["Taxobox"] = 139000, |
["Taxobox/Error_colour"] = 439000, | ["Taxobox/Error_colour"] = 439000, | ||
− | ["Taxobox/core"] = | + | ["Taxobox/core"] = 440000, |
["Taxobox/species"] = 66000, | ["Taxobox/species"] = 66000, | ||
["Taxobox_colour"] = 532000, | ["Taxobox_colour"] = 532000, | ||
Line 70: | Line 70: | ||
["Taxonbar/candidate"] = 436000, | ["Taxonbar/candidate"] = 436000, | ||
["Taxonomy"] = 375000, | ["Taxonomy"] = 375000, | ||
− | ["Taxonomy/Acalyptratae"] = | + | ["Taxonomy/Acalyptratae"] = 4100, |
− | ["Taxonomy/Acanthomorpha"] = | + | ["Taxonomy/Acanthomorpha"] = 14000, |
["Taxonomy/Acanthopterygii"] = 13000, | ["Taxonomy/Acanthopterygii"] = 13000, | ||
["Taxonomy/Actinopteri"] = 24000, | ["Taxonomy/Actinopteri"] = 24000, | ||
["Taxonomy/Actinopterygii"] = 24000, | ["Taxonomy/Actinopterygii"] = 24000, | ||
["Taxonomy/Aculeata"] = 2600, | ["Taxonomy/Aculeata"] = 2600, | ||
− | ["Taxonomy/Adephaga"] = | + | ["Taxonomy/Adephaga"] = 9300, |
["Taxonomy/Afrophidia"] = 2700, | ["Taxonomy/Afrophidia"] = 2700, | ||
["Taxonomy/Agaricomycetes"] = 3100, | ["Taxonomy/Agaricomycetes"] = 3100, | ||
Line 105: | Line 105: | ||
["Taxonomy/Arctiinae"] = 5900, | ["Taxonomy/Arctiinae"] = 5900, | ||
["Taxonomy/Arctiini"] = 3700, | ["Taxonomy/Arctiini"] = 3700, | ||
− | ["Taxonomy/Arthropoda"] = | + | ["Taxonomy/Arthropoda"] = 154000, |
["Taxonomy/Artiodactyla"] = 2300, | ["Taxonomy/Artiodactyla"] = 2300, | ||
["Taxonomy/Artiofabula"] = 2000, | ["Taxonomy/Artiofabula"] = 2000, | ||
− | ["Taxonomy/Ascomycota"] = | + | ["Taxonomy/Ascomycota"] = 5100, |
["Taxonomy/Asilomorpha"] = 2900, | ["Taxonomy/Asilomorpha"] = 2900, | ||
["Taxonomy/Asparagales"] = 10000, | ["Taxonomy/Asparagales"] = 10000, | ||
["Taxonomy/Asteraceae"] = 3700, | ["Taxonomy/Asteraceae"] = 3700, | ||
− | ["Taxonomy/Asterales"] = | + | ["Taxonomy/Asterales"] = 4800, |
["Taxonomy/Asterids"] = 22000, | ["Taxonomy/Asterids"] = 22000, | ||
["Taxonomy/Asteroideae"] = 2600, | ["Taxonomy/Asteroideae"] = 2600, | ||
Line 123: | Line 123: | ||
["Taxonomy/Batrachia"] = 7800, | ["Taxonomy/Batrachia"] = 7800, | ||
["Taxonomy/Batrachomorpha"] = 8700, | ["Taxonomy/Batrachomorpha"] = 8700, | ||
− | ["Taxonomy/Bilateria"] = | + | ["Taxonomy/Bilateria"] = 283000, |
["Taxonomy/Bivalvia"] = 2400, | ["Taxonomy/Bivalvia"] = 2400, | ||
["Taxonomy/Bombycoidea"] = 2500, | ["Taxonomy/Bombycoidea"] = 2500, | ||
Line 134: | Line 134: | ||
["Taxonomy/Carabidae"] = 8100, | ["Taxonomy/Carabidae"] = 8100, | ||
["Taxonomy/Caraboidea"] = 8100, | ["Taxonomy/Caraboidea"] = 8100, | ||
− | ["Taxonomy/Caryophyllales"] = | + | ["Taxonomy/Caryophyllales"] = 4000, |
["Taxonomy/Cephalopoda"] = 2800, | ["Taxonomy/Cephalopoda"] = 2800, | ||
["Taxonomy/Cerambycidae"] = 5600, | ["Taxonomy/Cerambycidae"] = 5600, | ||
["Taxonomy/Chelicerata"] = 18000, | ["Taxonomy/Chelicerata"] = 18000, | ||
− | ["Taxonomy/Chordata"] = | + | ["Taxonomy/Chordata"] = 92000, |
["Taxonomy/Chrysomelidae"] = 2800, | ["Taxonomy/Chrysomelidae"] = 2800, | ||
["Taxonomy/Chrysomeloidea"] = 8400, | ["Taxonomy/Chrysomeloidea"] = 8400, | ||
Line 147: | Line 147: | ||
["Taxonomy/Colubroides"] = 2600, | ["Taxonomy/Colubroides"] = 2600, | ||
["Taxonomy/Commelinids"] = 9200, | ["Taxonomy/Commelinids"] = 9200, | ||
− | ["Taxonomy/Conchifera"] = | + | ["Taxonomy/Conchifera"] = 5500, |
["Taxonomy/Condylognatha"] = 6400, | ["Taxonomy/Condylognatha"] = 6400, | ||
["Taxonomy/Conoidea"] = 6500, | ["Taxonomy/Conoidea"] = 6500, | ||
Line 156: | Line 156: | ||
["Taxonomy/Curculionidae"] = 2400, | ["Taxonomy/Curculionidae"] = 2400, | ||
["Taxonomy/Curculionoidea"] = 2800, | ["Taxonomy/Curculionoidea"] = 2800, | ||
− | ["Taxonomy/Cyclorrhapha"] = | + | ["Taxonomy/Cyclorrhapha"] = 7500, |
["Taxonomy/Cyprinidae"] = 3400, | ["Taxonomy/Cyprinidae"] = 3400, | ||
["Taxonomy/Cypriniformes"] = 4900, | ["Taxonomy/Cypriniformes"] = 4900, | ||
Line 164: | Line 164: | ||
["Taxonomy/Diaphoretickes"] = 90000, | ["Taxonomy/Diaphoretickes"] = 90000, | ||
["Taxonomy/Diapsida"] = 16000, | ["Taxonomy/Diapsida"] = 16000, | ||
− | ["Taxonomy/Dicondylia"] = | + | ["Taxonomy/Dicondylia"] = 127000, |
− | ["Taxonomy/Dikarya"] = | + | ["Taxonomy/Dikarya"] = 8600, |
["Taxonomy/Dinosauria"] = 3900, | ["Taxonomy/Dinosauria"] = 3900, | ||
["Taxonomy/Dinosauriformes"] = 4000, | ["Taxonomy/Dinosauriformes"] = 4000, | ||
["Taxonomy/Dinosauromorpha"] = 4000, | ["Taxonomy/Dinosauromorpha"] = 4000, | ||
["Taxonomy/Diptera"] = 15000, | ["Taxonomy/Diptera"] = 15000, | ||
− | ["Taxonomy/Ditrysia"] = | + | ["Taxonomy/Ditrysia"] = 52000, |
["Taxonomy/Dothideomyceta"] = 3600, | ["Taxonomy/Dothideomyceta"] = 3600, | ||
["Taxonomy/Dracohors"] = 4000, | ["Taxonomy/Dracohors"] = 4000, | ||
["Taxonomy/Ecdysozoa"] = 155000, | ["Taxonomy/Ecdysozoa"] = 155000, | ||
− | ["Taxonomy/Elateriformia"] = | + | ["Taxonomy/Elateriformia"] = 2100, |
["Taxonomy/Elpistostegalia"] = 47000, | ["Taxonomy/Elpistostegalia"] = 47000, | ||
["Taxonomy/Embryophytes"] = 85000, | ["Taxonomy/Embryophytes"] = 85000, | ||
Line 183: | Line 183: | ||
["Taxonomy/Epidendroideae"] = 4800, | ["Taxonomy/Epidendroideae"] = 4800, | ||
["Taxonomy/Erebidae"] = 9300, | ["Taxonomy/Erebidae"] = 9300, | ||
− | ["Taxonomy/Eremoneura"] = | + | ["Taxonomy/Eremoneura"] = 7500, |
["Taxonomy/Ericales"] = 3000, | ["Taxonomy/Ericales"] = 3000, | ||
["Taxonomy/Euarchontoglires"] = 5600, | ["Taxonomy/Euarchontoglires"] = 5600, | ||
Line 190: | Line 190: | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = 73000, | ["Taxonomy/Eugnathostomata"] = 73000, | ||
− | ["Taxonomy/Eukaryota"] = | + | ["Taxonomy/Eukaryota"] = 387000, |
["Taxonomy/Eulepidoptera"] = 52000, | ["Taxonomy/Eulepidoptera"] = 52000, | ||
− | ["Taxonomy/Eumalacostraca"] = | + | ["Taxonomy/Eumalacostraca"] = 3300, |
["Taxonomy/Eumetabola"] = 117000, | ["Taxonomy/Eumetabola"] = 117000, | ||
− | ["Taxonomy/Eumetazoa"] = | + | ["Taxonomy/Eumetazoa"] = 287000, |
["Taxonomy/Eupulmonata"] = 2100, | ["Taxonomy/Eupulmonata"] = 2100, | ||
["Taxonomy/Eureptilia"] = 16000, | ["Taxonomy/Eureptilia"] = 16000, | ||
Line 200: | Line 200: | ||
["Taxonomy/Euteleostomi"] = 47000, | ["Taxonomy/Euteleostomi"] = 47000, | ||
["Taxonomy/Eutheria"] = 14000, | ["Taxonomy/Eutheria"] = 14000, | ||
− | ["Taxonomy/Euthyneura"] = | + | ["Taxonomy/Euthyneura"] = 5600, |
["Taxonomy/Fabaceae"] = 4900, | ["Taxonomy/Fabaceae"] = 4900, | ||
["Taxonomy/Fabales"] = 5100, | ["Taxonomy/Fabales"] = 5100, | ||
Line 207: | Line 207: | ||
["Taxonomy/Ferungulata"] = 4500, | ["Taxonomy/Ferungulata"] = 4500, | ||
["Taxonomy/Filozoa"] = 288000, | ["Taxonomy/Filozoa"] = 288000, | ||
− | ["Taxonomy/Fungi"] = | + | ["Taxonomy/Fungi"] = 9000, |
− | ["Taxonomy/Gastropoda"] = | + | ["Taxonomy/Gastropoda"] = 23000, |
["Taxonomy/Geadephaga"] = 8100, | ["Taxonomy/Geadephaga"] = 8100, | ||
["Taxonomy/Gekkomorpha"] = 2100, | ["Taxonomy/Gekkomorpha"] = 2100, | ||
Line 214: | Line 214: | ||
["Taxonomy/Gekkonomorpha"] = 2500, | ["Taxonomy/Gekkonomorpha"] = 2500, | ||
["Taxonomy/Gekkota"] = 2400, | ["Taxonomy/Gekkota"] = 2400, | ||
− | ["Taxonomy/Gelechiidae"] = | + | ["Taxonomy/Gelechiidae"] = 2400, |
− | ["Taxonomy/Gelechioidea"] = | + | ["Taxonomy/Gelechioidea"] = 7800, |
["Taxonomy/Gentianales"] = 3900, | ["Taxonomy/Gentianales"] = 3900, | ||
− | ["Taxonomy/Geometridae"] = | + | ["Taxonomy/Geometridae"] = 5500, |
["Taxonomy/Geometroidea"] = 5500, | ["Taxonomy/Geometroidea"] = 5500, | ||
["Taxonomy/Glires"] = 4100, | ["Taxonomy/Glires"] = 4100, | ||
["Taxonomy/Gliriformes"] = 4100, | ["Taxonomy/Gliriformes"] = 4100, | ||
["Taxonomy/Glossata"] = 53000, | ["Taxonomy/Glossata"] = 53000, | ||
− | ["Taxonomy/Gnathostomata"] = | + | ["Taxonomy/Gnathostomata"] = 74000, |
["Taxonomy/Graminid_clade"] = 3400, | ["Taxonomy/Graminid_clade"] = 3400, | ||
["Taxonomy/Hemiptera"] = 6400, | ["Taxonomy/Hemiptera"] = 6400, | ||
− | ["Taxonomy/Heterobranchia"] = | + | ["Taxonomy/Heterobranchia"] = 5800, |
["Taxonomy/Heteroneura"] = 52000, | ["Taxonomy/Heteroneura"] = 52000, | ||
["Taxonomy/Heteroptera"] = 3700, | ["Taxonomy/Heteroptera"] = 3700, | ||
− | ["Taxonomy/Hexapoda"] = | + | ["Taxonomy/Hexapoda"] = 129000, |
− | ["Taxonomy/Holomycota"] = | + | ["Taxonomy/Holomycota"] = 9000, |
["Taxonomy/Holozoa"] = 288000, | ["Taxonomy/Holozoa"] = 288000, | ||
["Taxonomy/Hyloidea"] = 2300, | ["Taxonomy/Hyloidea"] = 2300, | ||
Line 244: | Line 244: | ||
["Taxonomy/Lepidosauria"] = 12000, | ["Taxonomy/Lepidosauria"] = 12000, | ||
["Taxonomy/Lepidosauromorpha"] = 12000, | ["Taxonomy/Lepidosauromorpha"] = 12000, | ||
− | ["Taxonomy/Life"] = | + | ["Taxonomy/Life"] = 393000, |
["Taxonomy/Lissamphibia"] = 8100, | ["Taxonomy/Lissamphibia"] = 8100, | ||
+ | ["Taxonomy/Littorinimorpha"] = 2000, | ||
["Taxonomy/Lophotrochozoa"] = 32000, | ["Taxonomy/Lophotrochozoa"] = 32000, | ||
["Taxonomy/Lycaenidae"] = 2100, | ["Taxonomy/Lycaenidae"] = 2100, | ||
Line 262: | Line 263: | ||
["Taxonomy/Multicrustacea"] = 4000, | ["Taxonomy/Multicrustacea"] = 4000, | ||
["Taxonomy/Muroidea"] = 2400, | ["Taxonomy/Muroidea"] = 2400, | ||
− | ["Taxonomy/Muscomorpha"] = | + | ["Taxonomy/Muscomorpha"] = 9400, |
["Taxonomy/Myoglossata"] = 53000, | ["Taxonomy/Myoglossata"] = 53000, | ||
["Taxonomy/Myomorpha"] = 2500, | ["Taxonomy/Myomorpha"] = 2500, | ||
Line 276: | Line 277: | ||
["Taxonomy/Neoptera"] = 124000, | ["Taxonomy/Neoptera"] = 124000, | ||
["Taxonomy/Neopterygii"] = 24000, | ["Taxonomy/Neopterygii"] = 24000, | ||
− | ["Taxonomy/Nephrozoa"] = | + | ["Taxonomy/Nephrozoa"] = 283000, |
["Taxonomy/Noctuidae"] = 3000, | ["Taxonomy/Noctuidae"] = 3000, | ||
["Taxonomy/Noctuoidea"] = 13000, | ["Taxonomy/Noctuoidea"] = 13000, | ||
Line 297: | Line 298: | ||
["Taxonomy/Ovalentaria"] = 4600, | ["Taxonomy/Ovalentaria"] = 4600, | ||
["Taxonomy/Palaeoptera"] = 2500, | ["Taxonomy/Palaeoptera"] = 2500, | ||
− | ["Taxonomy/Panarthropoda"] = | + | ["Taxonomy/Panarthropoda"] = 154000, |
− | ["Taxonomy/Pancrustacea"] = | + | ["Taxonomy/Pancrustacea"] = 134000, |
["Taxonomy/Panorpida"] = 69000, | ["Taxonomy/Panorpida"] = 69000, | ||
["Taxonomy/Panorthoptera"] = 3400, | ["Taxonomy/Panorthoptera"] = 3400, | ||
− | ["Taxonomy/Panpulmonata"] = | + | ["Taxonomy/Panpulmonata"] = 3600, |
["Taxonomy/Papilionoidea"] = 6800, | ["Taxonomy/Papilionoidea"] = 6800, | ||
− | ["Taxonomy/ParaHoxozoa"] = | + | ["Taxonomy/ParaHoxozoa"] = 287000, |
["Taxonomy/Paraneoptera"] = 7200, | ["Taxonomy/Paraneoptera"] = 7200, | ||
["Taxonomy/Parasitiformes"] = 2200, | ["Taxonomy/Parasitiformes"] = 2200, | ||
Line 315: | Line 316: | ||
["Taxonomy/Phytophaga"] = 11000, | ["Taxonomy/Phytophaga"] = 11000, | ||
["Taxonomy/Placentalia"] = 14000, | ["Taxonomy/Placentalia"] = 14000, | ||
− | ["Taxonomy/Plantae"] = | + | ["Taxonomy/Plantae"] = 86000, |
["Taxonomy/Poaceae"] = 3400, | ["Taxonomy/Poaceae"] = 3400, | ||
["Taxonomy/Poales"] = 7000, | ["Taxonomy/Poales"] = 7000, | ||
− | ["Taxonomy/Polyneoptera"] = | + | ["Taxonomy/Polyneoptera"] = 6500, |
["Taxonomy/Polyorthoptera"] = 3900, | ["Taxonomy/Polyorthoptera"] = 3900, | ||
["Taxonomy/Polyphaga"] = 22000, | ["Taxonomy/Polyphaga"] = 22000, | ||
["Taxonomy/Polysporangiophytes"] = 84000, | ["Taxonomy/Polysporangiophytes"] = 84000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = 84000, | ["Taxonomy/Polysporangiophytes/Plantae"] = 84000, | ||
− | ["Taxonomy/Protostomia"] = | + | ["Taxonomy/Protostomia"] = 190000, |
["Taxonomy/Psittacopasserae"] = 10000, | ["Taxonomy/Psittacopasserae"] = 10000, | ||
− | ["Taxonomy/Pterygota"] = | + | ["Taxonomy/Pterygota"] = 127000, |
["Taxonomy/Pyraloidea"] = 6200, | ["Taxonomy/Pyraloidea"] = 6200, | ||
["Taxonomy/Ranoidea"] = 2100, | ["Taxonomy/Ranoidea"] = 2100, | ||
Line 333: | Line 334: | ||
["Taxonomy/Rodentia"] = 3900, | ["Taxonomy/Rodentia"] = 3900, | ||
["Taxonomy/Romeriida"] = 16000, | ["Taxonomy/Romeriida"] = 16000, | ||
− | ["Taxonomy/Rosales"] = | + | ["Taxonomy/Rosales"] = 2800, |
− | ["Taxonomy/Rosids"] = | + | ["Taxonomy/Rosids"] = 26000, |
["Taxonomy/SAR"] = 2100, | ["Taxonomy/SAR"] = 2100, | ||
["Taxonomy/Saccharomyceta"] = 4900, | ["Taxonomy/Saccharomyceta"] = 4900, | ||
Line 345: | Line 346: | ||
["Taxonomy/Saurischia"] = 2700, | ["Taxonomy/Saurischia"] = 2700, | ||
["Taxonomy/Sauropsida"] = 21000, | ["Taxonomy/Sauropsida"] = 21000, | ||
− | ["Taxonomy/Schizophora"] = | + | ["Taxonomy/Schizophora"] = 7500, |
["Taxonomy/Scincidae"] = 2100, | ["Taxonomy/Scincidae"] = 2100, | ||
["Taxonomy/Scincogekkonomorpha"] = 2500, | ["Taxonomy/Scincogekkonomorpha"] = 2500, | ||
Line 359: | Line 360: | ||
["Taxonomy/Spiralia"] = 34000, | ["Taxonomy/Spiralia"] = 34000, | ||
["Taxonomy/Squamata"] = 12000, | ["Taxonomy/Squamata"] = 12000, | ||
+ | ["Taxonomy/Staphyliniformia"] = 2200, | ||
["Taxonomy/Stegocephalia"] = 47000, | ["Taxonomy/Stegocephalia"] = 47000, | ||
− | ["Taxonomy/Streptophyta"] = | + | ["Taxonomy/Streptophyta"] = 86000, |
["Taxonomy/Stylommatophora"] = 2000, | ["Taxonomy/Stylommatophora"] = 2000, | ||
["Taxonomy/Superasterids"] = 26000, | ["Taxonomy/Superasterids"] = 26000, | ||
["Taxonomy/Superrosids"] = 26000, | ["Taxonomy/Superrosids"] = 26000, | ||
["Taxonomy/Tachinidae"] = 2400, | ["Taxonomy/Tachinidae"] = 2400, | ||
− | ["Taxonomy/Tactopoda"] = | + | ["Taxonomy/Tactopoda"] = 154000, |
["Taxonomy/Tectipleura"] = 3600, | ["Taxonomy/Tectipleura"] = 3600, | ||
["Taxonomy/Teleostei"] = 24000, | ["Taxonomy/Teleostei"] = 24000, | ||
Line 395: | Line 397: | ||
["Taxonomy/Virus"] = 2700, | ["Taxonomy/Virus"] = 2700, | ||
["Taxonomy/Zatheria"] = 15000, | ["Taxonomy/Zatheria"] = 15000, | ||
− | ["Taxonomy/Zoosporia"] = | + | ["Taxonomy/Zoosporia"] = 9000, |
["Taxonomy_key"] = 92000, | ["Taxonomy_key"] = 92000, | ||
["Taxonomy_preload"] = 92000, | ["Taxonomy_preload"] = 92000, | ||
Line 408: | Line 410: | ||
["Template-Class"] = 14000, | ["Template-Class"] = 14000, | ||
["TemplateData_header"] = 14000, | ["TemplateData_header"] = 14000, | ||
− | ["Template_category"] = | + | ["Template_category"] = 30000, |
− | ["Template_for_discussion/dated"] = | + | ["Template_for_discussion/dated"] = 2700, |
− | ["Template_link"] = | + | ["Template_link"] = 3630000, |
− | ["Template_link_code"] = | + | ["Template_link_code"] = 833000, |
− | ["Template_link_expanded"] = | + | ["Template_link_expanded"] = 2470000, |
− | ["Template_link_expanded_with_subst"] = | + | ["Template_link_expanded_with_subst"] = 4000, |
− | ["Template_link_general"] = | + | ["Template_link_general"] = 6100, |
["Template_link_null"] = 4100, | ["Template_link_null"] = 4100, | ||
["Template_link_universal"] = 11000, | ["Template_link_universal"] = 11000, | ||
− | ["Template_link_with_alternate_text"] = | + | ["Template_link_with_alternate_text"] = 2100, |
["Template_link_with_link_off"] = 10000, | ["Template_link_with_link_off"] = 10000, | ||
["Template_link_with_linked_braces"] = 12000, | ["Template_link_with_linked_braces"] = 12000, | ||
["Template_link_with_parameters"] = 68000, | ["Template_link_with_parameters"] = 68000, | ||
− | ["Template_link_with_subst"] = | + | ["Template_link_with_subst"] = 35000, |
["Template_other"] = 4370000, | ["Template_other"] = 4370000, | ||
["Template_parameter_usage"] = 14000, | ["Template_parameter_usage"] = 14000, | ||
Line 430: | Line 432: | ||
["TennisEvents"] = 2000, | ["TennisEvents"] = 2000, | ||
["Tennis_events"] = 11000, | ["Tennis_events"] = 11000, | ||
− | ["Tennis_icon"] = | + | ["Tennis_icon"] = 2700, |
− | ["Tennis_icon2"] = | + | ["Tennis_icon2"] = 2700, |
["Tennis_win_percentage"] = 2300, | ["Tennis_win_percentage"] = 2300, | ||
["Terminate_sentence"] = 45000, | ["Terminate_sentence"] = 45000, | ||
["Testcases_notice"] = 3500, | ["Testcases_notice"] = 3500, | ||
+ | ["Testcases_other"] = 17000, | ||
["Tfd_links"] = 5200, | ["Tfd_links"] = 5200, | ||
− | ["Tfm/dated"] = | + | ["Tfm/dated"] = 101000, |
["Thank"] = 2100, | ["Thank"] = 2100, | ||
["Thank_you"] = 4400, | ["Thank_you"] = 4400, | ||
Line 452: | Line 455: | ||
["Tick"] = 72000, | ["Tick"] = 72000, | ||
["Ticket_confirmation"] = 3100, | ["Ticket_confirmation"] = 3100, | ||
− | ["Time/JST_offset"] = | + | ["Time/JST_offset"] = 104000, |
["Time_ago"] = 145000, | ["Time_ago"] = 145000, | ||
["Title_case"] = 5800, | ["Title_case"] = 5800, | ||
Line 462: | Line 465: | ||
["Title_without_disambig"] = 3400, | ["Title_without_disambig"] = 3400, | ||
["Title_year"] = 182000, | ["Title_year"] = 182000, | ||
− | ["Tl"] = | + | ["Tl"] = 5390000, |
["Tl2"] = 2400, | ["Tl2"] = 2400, | ||
["Tlc"] = 810000, | ["Tlc"] = 810000, | ||
− | ["Tld"] = | + | ["Tld"] = 141000, |
["Tlf"] = 9900, | ["Tlf"] = 9900, | ||
− | ["Tlg"] = | + | ["Tlg"] = 6100, |
["Tlp"] = 68000, | ["Tlp"] = 68000, | ||
["Tls"] = 30000, | ["Tls"] = 30000, | ||
− | ["Tlsc"] = | + | ["Tlsc"] = 31000, |
["Tlsp"] = 7600, | ["Tlsp"] = 7600, | ||
["Tlu"] = 11000, | ["Tlu"] = 11000, | ||
["Tlx"] = 2780000, | ["Tlx"] = 2780000, | ||
− | ["Tlxs"] = | + | ["Tlxs"] = 2200, |
− | ["Tmbox"] = | + | ["Tmbox"] = 2890000, |
["Tn"] = 12000, | ["Tn"] = 12000, | ||
["Tnull"] = 5100, | ["Tnull"] = 5100, | ||
Line 485: | Line 488: | ||
["Tone"] = 8500, | ["Tone"] = 8500, | ||
["Tone-cmn"] = 2500, | ["Tone-cmn"] = 2500, | ||
− | ["Toolbar"] = | + | ["Toolbar"] = 298000, |
− | ["Tooltip"] = | + | ["Tooltip"] = 55000, |
["Tooltip/styles.css"] = 54000, | ["Tooltip/styles.css"] = 54000, | ||
["Top-Class"] = 15000, | ["Top-Class"] = 15000, | ||
Line 510: | Line 513: | ||
["Transclude"] = 22000, | ["Transclude"] = 22000, | ||
["Transclude_lead_excerpt"] = 3000, | ["Transclude_lead_excerpt"] = 3000, | ||
+ | ["Transclusionless"] = 2100, | ||
["Transform"] = 7200, | ["Transform"] = 7200, | ||
− | ["Transl"] = | + | ["Transl"] = 45000, |
["Translated"] = 18000, | ["Translated"] = 18000, | ||
["Translated_page"] = 76000, | ["Translated_page"] = 76000, | ||
Line 518: | Line 522: | ||
["Translation/Information"] = 2100, | ["Translation/Information"] = 2100, | ||
["Translation/Summary"] = 2100, | ["Translation/Summary"] = 2100, | ||
− | ["Tree_chart"] = | + | ["Tree_chart"] = 8300, |
["Tree_chart/end"] = 8200, | ["Tree_chart/end"] = 8200, | ||
["Tree_chart/start"] = 8200, | ["Tree_chart/start"] = 8200, | ||
Line 534: | Line 538: | ||
["Module:TableTools"] = 4870000, | ["Module:TableTools"] = 4870000, | ||
["Module:Table_empty_cell"] = 23000, | ["Module:Table_empty_cell"] = 23000, | ||
− | ["Module:TaxonItalics"] = | + | ["Module:TaxonItalics"] = 533000, |
["Module:TaxonList"] = 13000, | ["Module:TaxonList"] = 13000, | ||
["Module:Taxonbar"] = 436000, | ["Module:Taxonbar"] = 436000, | ||
Line 550: | Line 554: | ||
["Module:TemplatePar"] = 49000, | ["Module:TemplatePar"] = 49000, | ||
["Module:Template_invocation"] = 2200, | ["Module:Template_invocation"] = 2200, | ||
− | ["Module:Template_link_general"] = | + | ["Module:Template_link_general"] = 3270000, |
["Module:Template_parameter_value"] = 5500, | ["Module:Template_parameter_value"] = 5500, | ||
["Module:Template_test_case"] = 2200, | ["Module:Template_test_case"] = 2200, | ||
["Module:Template_test_case/config"] = 2200, | ["Module:Template_test_case/config"] = 2200, | ||
["Module:Template_test_case/data"] = 2200, | ["Module:Template_test_case/data"] = 2200, | ||
− | ["Module:Template_wrapper"] = | + | ["Module:Template_wrapper"] = 340000, |
["Module:Tennis_events_nav"] = 17000, | ["Module:Tennis_events_nav"] = 17000, | ||
− | ["Module:Text"] = | + | ["Module:Text"] = 941000, |
["Module:Tfd_links"] = 5200, | ["Module:Tfd_links"] = 5200, | ||
["Module:Time_ago"] = 145000, | ["Module:Time_ago"] = 145000, | ||
Line 569: | Line 573: | ||
["Module:Transcluder"] = 2600, | ["Module:Transcluder"] = 2600, | ||
["Module:Transclusion_count"] = 3900, | ["Module:Transclusion_count"] = 3900, | ||
− | ["Module:Tree_chart"] = | + | ["Module:Tree_chart"] = 8300, |
− | ["Module:Tree_chart/data"] = | + | ["Module:Tree_chart/data"] = 8300, |
["Module:Trim_quotes"] = 39000, | ["Module:Trim_quotes"] = 39000, | ||
["Module:Tropical_cyclone_categories"] = 4900, | ["Module:Tropical_cyclone_categories"] = 4900, |
Latest revision as of 07:09, 24 January 2022
Documentation for this module may be created at Module:Transclusion count/data/T/doc
return {
["T"] = 275000,
["T1"] = 8100,
["T:TDYK"] = 2800,
["TAFI/Picture_box"] = 2700,
["TBA"] = 4700,
["TCH"] = 2300,
["TCMDb_name"] = 2300,
["TCMDb_title"] = 11000,
["TDMCA"] = 21000,
["TFAFULL"] = 11000,
["TFAIMAGE"] = 3100,
["TFAfooter"] = 8000,
["TFArecentlist"] = 3600,
["THA"] = 4000,
["TOC_bottom"] = 74000,
["TOC_left"] = 3200,
["TOC_left/styles.css"] = 3200,
["TOC_limit"] = 21000,
["TOC_limit/styles.css"] = 22000,
["TOC_right"] = 44000,
["TOC_right/styles.css"] = 44000,
["TOC_top"] = 74000,
["TOC_top/styles.css"] = 74000,
["TOClimit"] = 3600,
["TOCright"] = 5600,
["TUR"] = 8100,
["TVDebutsEndingsAntonym"] = 6400,
["TWA/Logo/3"] = 61000,
["TWA/Navigation2"] = 5200,
["TWA_nav_inner_black"] = 30000,
["TWP"] = 4600,
["Tab"] = 4300,
["Tag"] = 5300,
["Talk"] = 4300,
["Talk_archive"] = 32000,
["Talk_archive_navigation"] = 17000,
["Talk_header"] = 626000,
["Talk_header/styles.css"] = 626000,
["Talk_other"] = 174000,
["Talk_page"] = 5500,
