Difference between revisions of "URI"
Jump to navigation
Jump to search
m (Added category URI tag) |
(Added URI/URI X Pinout) |
||
| Line 1: | Line 1: | ||
The URI / URI X is manufactured and sold by [http://dmkeng.com/URI_Order_Page.htm DMK Engineering]. | The URI / URI X is manufactured and sold by [http://dmkeng.com/URI_Order_Page.htm DMK Engineering]. | ||
| + | |||
| + | == Pinout == | ||
| + | |||
| + | <center> | ||
| + | {| class="wikitable" style="text-align: center; width: 85%" | ||
| + | |+ URI / URI X | ||
| + | ! style="width: 100px;" | PIN # | ||
| + | ! style="width: 180px;" | Description | ||
| + | ! Notes (as applicable) | ||
| + | |- | ||
| + | | 1 | ||
| + | | PTT | ||
| + | | | ||
| + | |- | ||
| + | | 2 | ||
| + | | GPIO1 | ||
| + | | | ||
| + | |- | ||
| + | | 3 | ||
| + | | GPIO2 | ||
| + | | | ||
| + | |- | ||
| + | | 4 | ||
| + | | GPIO3 | ||
| + | | | ||
| + | |- | ||
| + | | 5 | ||
| + | | GPIO5 | ||
| + | | | ||
| + | |- | ||
| + | | 6 | ||
| + | | GPIO6 | ||
| + | | | ||
| + | |- | ||
| + | | 7 | ||
| + | | CTCSS_DET | ||
| + | | | ||
| + | |- | ||
| + | | 8 | ||
| + | | COR_DET | ||
| + | | | ||
| + | |- | ||
| + | | 9 | ||
| + | | MIC_IN_DC | ||
| + | | | ||
| + | |- | ||
| + | | 10 | ||
| + | | GPIO7 | ||
| + | | | ||
| + | |- | ||
| + | | 11 | ||
| + | | GPIO9 | ||
| + | | | ||
| + | |- | ||
| + | | 12 | ||
| + | | 6dB_AOUT | ||
| + | | | ||
| + | |- | ||
| + | | 13 | ||
| + | | GND | ||
| + | | | ||
| + | |- | ||
| + | | 14 | ||
| + | | 5VDC_OUT | ||
| + | | | ||
| + | |- | ||
| + | | 15 | ||
| + | | EEPROM_CS | ||
| + | | | ||
| + | |- | ||
| + | | 16 | ||
| + | | EEPROM_CK | ||
| + | | | ||
| + | |- | ||
| + | | 17 | ||
| + | | EEPROM_DI | ||
| + | | | ||
| + | |- | ||
| + | | 18 | ||
| + | | EEPROM_DO | ||
| + | | | ||
| + | |- | ||
| + | | 19 | ||
| + | | GND | ||
| + | | | ||
| + | |- | ||
| + | | 20 | ||
| + | | GND | ||
| + | | | ||
| + | |- | ||
| + | | 21 | ||
| + | | MIC_IN_AC | ||
| + | | | ||
| + | |- | ||
| + | | 22 | ||
| + | | LEFT_OUT | ||
| + | | | ||
| + | |- | ||
| + | | 23 | ||
| + | | RIGHT_OUT | ||
| + | | | ||
| + | |- | ||
| + | | 24 | ||
| + | | 6dB_AIN | ||
| + | | | ||
| + | |- | ||
| + | | 25 | ||
| + | | 6dB_VDD | ||
| + | | | ||
| + | |} | ||
| + | </center> | ||
| + | |||
| + | == Schematics == | ||
*[[Media:URI Schematic.pdf|URI Schematic]] | *[[Media:URI Schematic.pdf|URI Schematic]] | ||
*[[Media:URIx Schematic.pdf|URI X Schematic]] | *[[Media:URIx Schematic.pdf|URI X Schematic]] | ||
[[Category:URI]] | [[Category:URI]] | ||
Revision as of 05:05, 15 November 2020
The URI / URI X is manufactured and sold by DMK Engineering.
Pinout
| PIN # | Description | Notes (as applicable) |
|---|---|---|
| 1 | PTT | |
| 2 | GPIO1 | |
| 3 | GPIO2 | |
| 4 | GPIO3 | |
| 5 | GPIO5 | |
| 6 | GPIO6 | |
| 7 | CTCSS_DET | |
| 8 | COR_DET | |
| 9 | MIC_IN_DC | |
| 10 | GPIO7 | |
| 11 | GPIO9 | |
| 12 | 6dB_AOUT | |
| 13 | GND | |
| 14 | 5VDC_OUT | |
| 15 | EEPROM_CS | |
| 16 | EEPROM_CK | |
| 17 | EEPROM_DI | |
| 18 | EEPROM_DO | |
| 19 | GND | |
| 20 | GND | |
| 21 | MIC_IN_AC | |
| 22 | LEFT_OUT | |
| 23 | RIGHT_OUT | |
| 24 | 6dB_AIN | |
| 25 | 6dB_VDD |