| Line 21: |
Line 21: |
| | ["CBB_Yearly_Record_Subhead"] = 3300, | | ["CBB_Yearly_Record_Subhead"] = 3300, |
| | ["CBB_Yearly_Record_Subtotal"] = 2600, | | ["CBB_Yearly_Record_Subtotal"] = 2600, |
| − | ["CBB_roster/Footer"] = 6400, | + | ["CBB_roster/Footer"] = 6500, |
| − | ["CBB_roster/Header"] = 6400, | + | ["CBB_roster/Header"] = 6500, |
| − | ["CBB_roster/Player"] = 6400, | + | ["CBB_roster/Player"] = 6500, |
| | ["CBB_schedule_end"] = 9100, | | ["CBB_schedule_end"] = 9100, |
| | ["CBB_schedule_entry"] = 9200, | | ["CBB_schedule_entry"] = 9200, |
| Line 75: |
Line 75: |
| | ["Call_sign_disambiguation"] = 2900, | | ["Call_sign_disambiguation"] = 2900, |
| | ["Campaignbox"] = 21000, | | ["Campaignbox"] = 21000, |
| − | ["CanadaByProvinceCatNav"] = 9500, | + | ["CanadaByProvinceCatNav"] = 9600, |
| | ["CanadaProvinceThe"] = 3900, | | ["CanadaProvinceThe"] = 3900, |
| | ["Canadian_English"] = 4800, | | ["Canadian_English"] = 4800, |
| Line 99: |
Line 99: |
| | ["CatAutoTOC/core"] = 612000, | | ["CatAutoTOC/core"] = 612000, |
| | ["CatRel"] = 3800, | | ["CatRel"] = 3800, |
| − | ["CatTrack"] = 3200, | + | ["CatTrack"] = 3100, |
| | ["Cat_class"] = 6700, | | ["Cat_class"] = 6700, |
| | ["Cat_in_use"] = 50000, | | ["Cat_in_use"] = 50000, |
| − | ["Cat_main"] = 170000, | + | ["Cat_main"] = 171000, |
| | ["Cat_more"] = 107000, | | ["Cat_more"] = 107000, |
| | ["Cat_more_if_exists"] = 43000, | | ["Cat_more_if_exists"] = 43000, |
| | ["Cat_see_also"] = 3300, | | ["Cat_see_also"] = 3300, |
| | ["Catalog_lookup_link"] = 483000, | | ["Catalog_lookup_link"] = 483000, |
| − | ["Category"] = 180000, | + | ["Category"] = 181000, |
| | ["Category-Class"] = 14000, | | ["Category-Class"] = 14000, |
| − | ["Category-inline"] = 7500, | + | ["Category-inline"] = 7600, |
| | ["Category_TOC"] = 70000, | | ["Category_TOC"] = 70000, |
| − | ["Category_TOC/tracking"] = 69000, | + | ["Category_TOC/tracking"] = 70000, |
| | ["Category_U.S._State_elections_by_year"] = 7200, | | ["Category_U.S._State_elections_by_year"] = 7200, |
| | ["Category_U.S._State_elections_by_year/core"] = 7200, | | ["Category_U.S._State_elections_by_year/core"] = 7200, |
| Line 127: |
Line 127: |
| | ["Category_importance/column"] = 11000, | | ["Category_importance/column"] = 11000, |
| | ["Category_importance/second_row_column"] = 11000, | | ["Category_importance/second_row_column"] = 11000, |
| − | ["Category_link"] = 287000, | + | ["Category_link"] = 288000, |
| | ["Category_link_with_count"] = 5600, | | ["Category_link_with_count"] = 5600, |
| | ["Category_ordered_by_date"] = 9200, | | ["Category_ordered_by_date"] = 9200, |
| − | ["Category_other"] = 834000, | + | ["Category_other"] = 835000, |
| | ["Category_redirect"] = 102000, | | ["Category_redirect"] = 102000, |
| | ["Category_see_also"] = 33000, | | ["Category_see_also"] = 33000, |
| Line 146: |
Line 146: |
| | ["Cbb_link"] = 7000, | | ["Cbb_link"] = 7000, |
| | ["Cbignore"] = 91000, | | ["Cbignore"] = 91000, |
| − | ["Cc-by-2.5"] = 4600, | + | ["Cc-by-2.5"] = 4500, |
| | ["Cc-by-3.0"] = 10000, | | ["Cc-by-3.0"] = 10000, |
| | ["Cc-by-sa-2.5"] = 3200, | | ["Cc-by-sa-2.5"] = 3200, |
| Line 172: |
Line 172: |
| | ["Certification_Cite/archiveurl"] = 4800, | | ["Certification_Cite/archiveurl"] = 4800, |
| | ["Certification_Cite_Ref"] = 24000, | | ["Certification_Cite_Ref"] = 24000, |
| − | ["Certification_Table_Bottom"] = 23000, | + | ["Certification_Table_Bottom"] = 24000, |
| | ["Certification_Table_Entry"] = 25000, | | ["Certification_Table_Entry"] = 25000, |
| | ["Certification_Table_Entry/Foot"] = 23000, | | ["Certification_Table_Entry/Foot"] = 23000, |
| Line 190: |
Line 190: |
| | ["Chart/end"] = 4500, | | ["Chart/end"] = 4500, |
| | ["Chart/start"] = 4600, | | ["Chart/start"] = 4600, |
| − | ["Chart_bottom"] = 2600, | + | ["Chart_bottom"] = 2800, |
| − | ["Chart_top"] = 2600, | + | ["Chart_top"] = 2800, |
| | ["Check_completeness_of_transclusions"] = 5800, | | ["Check_completeness_of_transclusions"] = 5800, |
| | ["Check_talk"] = 25000, | | ["Check_talk"] = 25000, |
| Line 203: |
Line 203: |
| | ["Checkuserblock-account"] = 8200, | | ["Checkuserblock-account"] = 8200, |
| | ["Chem"] = 4600, | | ["Chem"] = 4600, |
| − | ["Chem/atom"] = 4400, | + | ["Chem/atom"] = 4500, |
| | ["Chem/link"] = 4600, | | ["Chem/link"] = 4600, |
| | ["Chem_molar_mass"] = 16000, | | ["Chem_molar_mass"] = 16000, |
| Line 275: |
Line 275: |
| | ["Chessgames_player"] = 3400, | | ["Chessgames_player"] = 3400, |
| | ["Chinese"] = 7600, | | ["Chinese"] = 7600, |
| − | ["Chr"] = 8800, | + | ["Chr"] = 8900, |
| | ["ChristianityWikiProject"] = 6100, | | ["ChristianityWikiProject"] = 6100, |
| | ["Circa"] = 46000, | | ["Circa"] = 46000, |
| Line 282: |
Line 282: |
| | ["Citation/make_link"] = 5100, | | ["Citation/make_link"] = 5100, |
| | ["Citation/styles.css"] = 43000, | | ["Citation/styles.css"] = 43000, |
| − | ["Citation_needed"] = 487000, | + | ["Citation_needed"] = 488000, |
| | ["Citation_needed_span"] = 3100, | | ["Citation_needed_span"] = 3100, |
| | ["Citation_style"] = 4300, | | ["Citation_style"] = 4300, |
| | ["Cite_AV_media"] = 37000, | | ["Cite_AV_media"] = 37000, |
| − | ["Cite_AV_media_notes"] = 22000, | + | ["Cite_AV_media_notes"] = 23000, |
| | ["Cite_Appletons'"] = 2400, | | ["Cite_Appletons'"] = 2400, |
| | ["Cite_Australian_Dictionary_of_Biography"] = 2900, | | ["Cite_Australian_Dictionary_of_Biography"] = 2900, |
| Line 305: |
Line 305: |
| | ["Cite_QPN"] = 3900, | | ["Cite_QPN"] = 3900, |
| | ["Cite_Rowlett"] = 2500, | | ["Cite_Rowlett"] = 2500, |
| − | ["Cite_Russian_law"] = 7500, | + | ["Cite_Russian_law"] = 7600, |
| | ["Cite_Sports-Reference"] = 53000, | | ["Cite_Sports-Reference"] = 53000, |
| | ["Cite_WoRMS"] = 4500, | | ["Cite_WoRMS"] = 4500, |
| Line 323: |
Line 323: |
| | ["Cite_interview"] = 6300, | | ["Cite_interview"] = 6300, |
| | ["Cite_iucn"] = 53000, | | ["Cite_iucn"] = 53000, |
| − | ["Cite_journal"] = 843000, | + | ["Cite_journal"] = 844000, |
| − | ["Cite_magazine"] = 161000, | + | ["Cite_magazine"] = 163000, |
| | ["Cite_map"] = 31000, | | ["Cite_map"] = 31000, |
| | ["Cite_news"] = 1310000, | | ["Cite_news"] = 1310000, |
| Line 342: |
Line 342: |
| | ["Cite_thesis"] = 21000, | | ["Cite_thesis"] = 21000, |
| | ["Cite_tweet"] = 25000, | | ["Cite_tweet"] = 25000, |
| − | ["Cite_video"] = 12000, | + | ["Cite_video"] = 11000, |
| | ["Cite_video_game"] = 2900, | | ["Cite_video_game"] = 2900, |
| − | ["Cite_web"] = 4140000, | + | ["Cite_web"] = 4150000, |
| | ["Cite_wikisource"] = 4800, | | ["Cite_wikisource"] = 4800, |
| | ["Cite_wikisource/make_link"] = 54000, | | ["Cite_wikisource/make_link"] = 54000, |
| Line 351: |
Line 351: |
| | ["Clade"] = 6000, | | ["Clade"] = 6000, |
| | ["Clade/styles.css"] = 6000, | | ["Clade/styles.css"] = 6000, |
| − | ["Clarify"] = 37000, | + | ["Clarify"] = 38000, |
| − | ["Class"] = 9380000, | + | ["Class"] = 9390000, |
| − | ["Class/colour"] = 9440000, | + | ["Class/colour"] = 9450000, |
| − | ["Class/icon"] = 9400000, | + | ["Class/icon"] = 9410000, |
| − | ["Class_mask"] = 9620000, | + | ["Class_mask"] = 9630000, |
| − | ["Class_mask/b"] = 319000, | + | ["Class_mask/b"] = 321000, |
| | ["Classical"] = 7100, | | ["Classical"] = 7100, |
| | ["Classicon"] = 4600, | | ["Classicon"] = 4600, |
| Line 371: |
Line 371: |
| | ["Clerknote"] = 6700, | | ["Clerknote"] = 6700, |
| | ["Clickable_button"] = 12000, | | ["Clickable_button"] = 12000, |
| − | ["Clickable_button_2"] = 827000, | + | ["Clickable_button_2"] = 829000, |
| | ["Clr"] = 3600, | | ["Clr"] = 3600, |
| − | ["Cmbox"] = 378000, | + | ["Cmbox"] = 388000, |
| − | ["Cn"] = 77000, | + | ["Cn"] = 76000, |
| | ["Coat_of_arms"] = 7700, | | ["Coat_of_arms"] = 7700, |
| | ["Cob"] = 11000, | | ["Cob"] = 11000, |
| | ["Code"] = 44000, | | ["Code"] = 44000, |
| − | ["Col-1-of-2"] = 2500, | + | ["Col-1-of-2"] = 2600, |
| − | ["Col-2"] = 161000, | + | ["Col-2"] = 162000, |
| | ["Col-2-of-2"] = 2400, | | ["Col-2-of-2"] = 2400, |
| | ["Col-3"] = 9900, | | ["Col-3"] = 9900, |
| − | ["Col-4"] = 3400, | + | ["Col-4"] = 3500, |
| | ["Col-begin"] = 205000, | | ["Col-begin"] = 205000, |
| − | ["Col-break"] = 203000, | + | ["Col-break"] = 204000, |
| | ["Col-end"] = 204000, | | ["Col-end"] = 204000, |
| | ["Col-float"] = 2300, | | ["Col-float"] = 2300, |
| Line 400: |
Line 400: |
| | ["Collapsible_list"] = 48000, | | ["Collapsible_list"] = 48000, |
| | ["Collapsible_option"] = 128000, | | ["Collapsible_option"] = 128000, |
| − | ["College"] = 7500, | + | ["College"] = 7600, |
| | ["CollegePrimaryHeader"] = 4600, | | ["CollegePrimaryHeader"] = 4600, |
| | ["CollegePrimaryStyle"] = 87000, | | ["CollegePrimaryStyle"] = 87000, |
| Line 412: |
Line 412: |
| | ["College_color_list"] = 3600, | | ["College_color_list"] = 3600, |
| | ["Colon"] = 17000, | | ["Colon"] = 17000, |
| − | ["Color"] = 363000, | + | ["Color"] = 361000, |
| | ["Color_box"] = 68000, | | ["Color_box"] = 68000, |
| | ["Colorbox"] = 3100, | | ["Colorbox"] = 3100, |
| Line 434: |
Line 434: |
| | ["Comicsproj"] = 29000, | | ["Comicsproj"] = 29000, |
| | ["Comicsyrimage"] = 2000, | | ["Comicsyrimage"] = 2000, |
| − | ["Comma_separated_entries"] = 326000, | + | ["Comma_separated_entries"] = 327000, |
| | ["Comment"] = 4500, | | ["Comment"] = 4500, |
| | ["Committed_identity"] = 2800, | | ["Committed_identity"] = 2800, |
| Line 441: |
Line 441: |
| | ["Commons-inline"] = 15000, | | ["Commons-inline"] = 15000, |
| | ["Commons_cat"] = 48000, | | ["Commons_cat"] = 48000, |
| − | ["Commons_category"] = 809000, | + | ["Commons_category"] = 810000, |
| | ["Commons_category-inline"] = 127000, | | ["Commons_category-inline"] = 127000, |
| | ["Commons_category_inline"] = 6400, | | ["Commons_category_inline"] = 6400, |
| − | ["Commonscat"] = 69000, | + | ["Commonscat"] = 68000, |
| − | ["Commonscat-inline"] = 21000, | + | ["Commonscat-inline"] = 20000, |
| | ["Commonscat_inline"] = 2800, | | ["Commonscat_inline"] = 2800, |
| − | ["Commonscatinline"] = 7700, | + | ["Commonscatinline"] = 7600, |
| | ["Compact_TOC"] = 6700, | | ["Compact_TOC"] = 6700, |
| | ["Compact_ToC"] = 5000, | | ["Compact_ToC"] = 5000, |
| | ["Compare"] = 8400, | | ["Compare"] = 8400, |
| | ["Compare_image_with_Wikidata"] = 8400, | | ["Compare_image_with_Wikidata"] = 8400, |
| − | ["Composition_bar"] = 9000, | + | ["Composition_bar"] = 9100, |
| | ["Confirmed"] = 14000, | | ["Confirmed"] = 14000, |
| | ["Confused"] = 2600, | | ["Confused"] = 2600, |
| Line 459: |
Line 459: |
| | ["CongLinks"] = 4400, | | ["CongLinks"] = 4400, |
| | ["Connected_contributor"] = 16000, | | ["Connected_contributor"] = 16000, |
| − | ["Connected_contributor_(paid)"] = 6100, | + | ["Connected_contributor_(paid)"] = 6200, |
| | ["Constellation_navbox"] = 5600, | | ["Constellation_navbox"] = 5600, |
| | ["Container"] = 9200, | | ["Container"] = 9200, |
| Line 473: |
Line 473: |
| | ["Controversial"] = 3100, | | ["Controversial"] = 3100, |
| | ["Convert"] = 1100000, | | ["Convert"] = 1100000, |
| − | ["Convinfobox"] = 190000, | + | ["Convinfobox"] = 191000, |
| | ["Convinfobox/2"] = 13000, | | ["Convinfobox/2"] = 13000, |
| | ["Convinfobox/3"] = 115000, | | ["Convinfobox/3"] = 115000, |
| Line 481: |
Line 481: |
| | ["Convinfobox/sec2"] = 8000, | | ["Convinfobox/sec2"] = 8000, |
| | ["Coord"] = 1280000, | | ["Coord"] = 1280000, |
| − | ["Coord_missing"] = 108000, | + | ["Coord_missing"] = 107000, |
| − | ["Coord_missing/CheckCat"] = 107000, | + | ["Coord_missing/CheckCat"] = 106000, |
| | ["Coords"] = 7400, | | ["Coords"] = 7400, |
| | ["Copied"] = 16000, | | ["Copied"] = 16000, |
| | ["Copy_to_Wikimedia_Commons"] = 136000, | | ["Copy_to_Wikimedia_Commons"] = 136000, |
| − | ["Copyvios"] = 3200, | + | ["Copyvios"] = 3300, |
| | ["Cospar"] = 3100, | | ["Cospar"] = 3100, |
| | ["Cot"] = 10000, | | ["Cot"] = 10000, |
| Line 494: |
Line 494: |
| | ["Country2nationality"] = 69000, | | ["Country2nationality"] = 69000, |
| | ["CountryPrefixThe"] = 100000, | | ["CountryPrefixThe"] = 100000, |
| − | ["Country_abbreviation"] = 83000, | + | ["Country_abbreviation"] = 84000, |
| | ["Country_alias"] = 14000, | | ["Country_alias"] = 14000, |
| | ["Country_at_games_navbox"] = 2400, | | ["Country_at_games_navbox"] = 2400, |
| | ["Country_at_games_navbox/below"] = 2400, | | ["Country_at_games_navbox/below"] = 2400, |
| | ["Country_data"] = 4900, | | ["Country_data"] = 4900, |
| − | ["Country_data_ALB"] = 6100, | + | ["Country_data_ALB"] = 6200, |
| − | ["Country_data_ALG"] = 8100, | + | ["Country_data_ALG"] = 8200, |
| | ["Country_data_AND"] = 2600, | | ["Country_data_AND"] = 2600, |
| | ["Country_data_ANG"] = 4200, | | ["Country_data_ANG"] = 4200, |
| − | ["Country_data_ARG"] = 43000, | + | ["Country_data_ARG"] = 44000, |
| | ["Country_data_ARM"] = 6200, | | ["Country_data_ARM"] = 6200, |
| − | ["Country_data_AUS"] = 69000, | + | ["Country_data_AUS"] = 70000, |
| | ["Country_data_AUT"] = 41000, | | ["Country_data_AUT"] = 41000, |
| | ["Country_data_AZE"] = 7500, | | ["Country_data_AZE"] = 7500, |
| | ["Country_data_Afghanistan"] = 11000, | | ["Country_data_Afghanistan"] = 11000, |
| − | ["Country_data_Alaska"] = 2300, | + | ["Country_data_Alaska"] = 2200, |
| | ["Country_data_Albania"] = 17000, | | ["Country_data_Albania"] = 17000, |
| | ["Country_data_Alberta"] = 3400, | | ["Country_data_Alberta"] = 3400, |
| Line 601: |
Line 601: |
| | ["Country_data_Czechoslovakia"] = 16000, | | ["Country_data_Czechoslovakia"] = 16000, |
| | ["Country_data_DEN"] = 31000, | | ["Country_data_DEN"] = 31000, |
| − | ["Country_data_DEU"] = 7900, | + | ["Country_data_DEU"] = 8000, |
| | ["Country_data_DNK"] = 3300, | | ["Country_data_DNK"] = 3300, |
| | ["Country_data_DOM"] = 7500, | | ["Country_data_DOM"] = 7500, |
| − | ["Country_data_Democratic_Republic_of_the_Congo"] = 10000, | + | ["Country_data_Democratic_Republic_of_the_Congo"] = 11000, |
| | ["Country_data_Denmark"] = 62000, | | ["Country_data_Denmark"] = 62000, |
| | ["Country_data_Djibouti"] = 4400, | | ["Country_data_Djibouti"] = 4400, |
| Line 612: |
Line 612: |
| | ["Country_data_EGY"] = 12000, | | ["Country_data_EGY"] = 12000, |
| | ["Country_data_ENG"] = 42000, | | ["Country_data_ENG"] = 42000, |
| − | ["Country_data_ESA"] = 2300, | + | ["Country_data_ESA"] = 2400, |
| | ["Country_data_ESP"] = 66000, | | ["Country_data_ESP"] = 66000, |
| | ["Country_data_EST"] = 13000, | | ["Country_data_EST"] = 13000, |
| | ["Country_data_ETH"] = 3200, | | ["Country_data_ETH"] = 3200, |
| − | ["Country_data_EU"] = 3500, | + | ["Country_data_EU"] = 3600, |
| | ["Country_data_East_Germany"] = 11000, | | ["Country_data_East_Germany"] = 11000, |
| | ["Country_data_East_Timor"] = 4700, | | ["Country_data_East_Timor"] = 4700, |
| Line 630: |
Line 630: |
| | ["Country_data_Ethiopia"] = 11000, | | ["Country_data_Ethiopia"] = 11000, |
| | ["Country_data_Europe"] = 2400, | | ["Country_data_Europe"] = 2400, |
| − | ["Country_data_European_Union"] = 7200, | + | ["Country_data_European_Union"] = 7300, |
| | ["Country_data_FIJ"] = 3500, | | ["Country_data_FIJ"] = 3500, |
| | ["Country_data_FIN"] = 31000, | | ["Country_data_FIN"] = 31000, |
| Line 656: |
Line 656: |
| | ["Country_data_GUY"] = 2600, | | ["Country_data_GUY"] = 2600, |
| | ["Country_data_Gabon"] = 7300, | | ["Country_data_Gabon"] = 7300, |
| − | ["Country_data_Gambia"] = 6100, | + | ["Country_data_Gambia"] = 6200, |
| | ["Country_data_Georgia"] = 11000, | | ["Country_data_Georgia"] = 11000, |
| | ["Country_data_Georgia_(U.S._state)"] = 2700, | | ["Country_data_Georgia_(U.S._state)"] = 2700, |
| Line 674: |
Line 674: |
| | ["Country_data_Guinea"] = 7800, | | ["Country_data_Guinea"] = 7800, |
| | ["Country_data_Guinea-Bissau"] = 4700, | | ["Country_data_Guinea-Bissau"] = 4700, |
| − | ["Country_data_Guyana"] = 7600, | + | ["Country_data_Guyana"] = 7700, |
| | ["Country_data_HAI"] = 3200, | | ["Country_data_HAI"] = 3200, |
| | ["Country_data_HKG"] = 12000, | | ["Country_data_HKG"] = 12000, |
| Line 696: |
Line 696: |
| | ["Country_data_Iceland"] = 20000, | | ["Country_data_Iceland"] = 20000, |
| | ["Country_data_Idaho"] = 2200, | | ["Country_data_Idaho"] = 2200, |
| − | ["Country_data_Illinois"] = 5400, | + | ["Country_data_Illinois"] = 5300, |
| | ["Country_data_India"] = 95000, | | ["Country_data_India"] = 95000, |
| | ["Country_data_Indiana"] = 2800, | | ["Country_data_Indiana"] = 2800, |
| Line 708: |
Line 708: |
| | ["Country_data_Italy"] = 126000, | | ["Country_data_Italy"] = 126000, |
| | ["Country_data_Ivory_Coast"] = 15000, | | ["Country_data_Ivory_Coast"] = 15000, |
| − | ["Country_data_JAM"] = 8900, | + | ["Country_data_JAM"] = 9000, |
| − | ["Country_data_JOR"] = 3400, | + | ["Country_data_JOR"] = 3500, |
| | ["Country_data_JP"] = 8000, | | ["Country_data_JP"] = 8000, |
| | ["Country_data_JPN"] = 55000, | | ["Country_data_JPN"] = 55000, |
| Line 717: |
Line 717: |
| | ["Country_data_Jordan"] = 10000, | | ["Country_data_Jordan"] = 10000, |
| | ["Country_data_KAZ"] = 17000, | | ["Country_data_KAZ"] = 17000, |
| − | ["Country_data_KEN"] = 6500, | + | ["Country_data_KEN"] = 6600, |
| | ["Country_data_KGZ"] = 3300, | | ["Country_data_KGZ"] = 3300, |
| | ["Country_data_KOR"] = 29000, | | ["Country_data_KOR"] = 29000, |
| | + | ["Country_data_KOS"] = 2000, |
| | ["Country_data_KSA"] = 5100, | | ["Country_data_KSA"] = 5100, |
| | ["Country_data_KUW"] = 3600, | | ["Country_data_KUW"] = 3600, |
| Line 729: |
Line 730: |
| | ["Country_data_Kosovo"] = 7900, | | ["Country_data_Kosovo"] = 7900, |
| | ["Country_data_Kuwait"] = 9600, | | ["Country_data_Kuwait"] = 9600, |
| − | ["Country_data_Kyrgyzstan"] = 8600, | + | ["Country_data_Kyrgyzstan"] = 8700, |
| | ["Country_data_LAT"] = 13000, | | ["Country_data_LAT"] = 13000, |
| | ["Country_data_LBN"] = 2100, | | ["Country_data_LBN"] = 2100, |
| − | ["Country_data_LIB"] = 2500, | + | ["Country_data_LIB"] = 2600, |
| | ["Country_data_LIE"] = 2800, | | ["Country_data_LIE"] = 2800, |
| | ["Country_data_LIT"] = 2800, | | ["Country_data_LIT"] = 2800, |
| Line 749: |
Line 750: |
| | ["Country_data_Luxembourg"] = 20000, | | ["Country_data_Luxembourg"] = 20000, |
| | ["Country_data_MAC"] = 2400, | | ["Country_data_MAC"] = 2400, |
| − | ["Country_data_MAR"] = 10000, | + | ["Country_data_MAR"] = 11000, |
| − | ["Country_data_MAS"] = 9900, | + | ["Country_data_MAS"] = 10000, |
| | ["Country_data_MDA"] = 6600, | | ["Country_data_MDA"] = 6600, |
| | ["Country_data_MEX"] = 29000, | | ["Country_data_MEX"] = 29000, |
| | ["Country_data_MGL"] = 2500, | | ["Country_data_MGL"] = 2500, |
| − | ["Country_data_MKD"] = 6500, | + | ["Country_data_MKD"] = 6600, |
| | ["Country_data_MLI"] = 3700, | | ["Country_data_MLI"] = 3700, |
| | ["Country_data_MLT"] = 5100, | | ["Country_data_MLT"] = 5100, |
| Line 764: |
Line 765: |
| | ["Country_data_Macau"] = 6200, | | ["Country_data_Macau"] = 6200, |
| | ["Country_data_Macedonia"] = 4800, | | ["Country_data_Macedonia"] = 4800, |
| − | ["Country_data_Madagascar"] = 8400, | + | ["Country_data_Madagascar"] = 8500, |
| | ["Country_data_Malawi"] = 5300, | | ["Country_data_Malawi"] = 5300, |
| | ["Country_data_Malaysia"] = 32000, | | ["Country_data_Malaysia"] = 32000, |
| Line 800: |
Line 801: |
| | ["Country_data_NZ"] = 2700, | | ["Country_data_NZ"] = 2700, |
| | ["Country_data_NZL"] = 30000, | | ["Country_data_NZL"] = 30000, |
| − | ["Country_data_Namibia"] = 9400, | + | ["Country_data_Namibia"] = 9500, |
| | ["Country_data_Nauru"] = 2500, | | ["Country_data_Nauru"] = 2500, |
| | ["Country_data_Nazi_Germany"] = 8900, | | ["Country_data_Nazi_Germany"] = 8900, |
| Line 812: |
Line 813: |
| | ["Country_data_New_York"] = 4000, | | ["Country_data_New_York"] = 4000, |
| | ["Country_data_New_York_(state)"] = 6000, | | ["Country_data_New_York_(state)"] = 6000, |
| − | ["Country_data_New_Zealand"] = 54000, | + | ["Country_data_New_Zealand"] = 53000, |
| | ["Country_data_Newfoundland_and_Labrador"] = 2200, | | ["Country_data_Newfoundland_and_Labrador"] = 2200, |
| | ["Country_data_Nicaragua"] = 8900, | | ["Country_data_Nicaragua"] = 8900, |
| Line 829: |
Line 830: |
| | ["Country_data_Oman"] = 8100, | | ["Country_data_Oman"] = 8100, |
| | ["Country_data_Ontario"] = 3500, | | ["Country_data_Ontario"] = 3500, |
| − | ["Country_data_Ottoman_Empire"] = 2300, | + | ["Country_data_Ottoman_Empire"] = 2400, |
| | ["Country_data_PAK"] = 7500, | | ["Country_data_PAK"] = 7500, |
| | ["Country_data_PAN"] = 6400, | | ["Country_data_PAN"] = 6400, |
| Line 844: |
Line 845: |
| | ["Country_data_PUR"] = 8000, | | ["Country_data_PUR"] = 8000, |
| | ["Country_data_Pakistan"] = 26000, | | ["Country_data_Pakistan"] = 26000, |
| − | ["Country_data_Palau"] = 3000, | + | ["Country_data_Palau"] = 2900, |
| | ["Country_data_Palestine"] = 6300, | | ["Country_data_Palestine"] = 6300, |
| | ["Country_data_Panama"] = 15000, | | ["Country_data_Panama"] = 15000, |
| Line 854: |
Line 855: |
| | ["Country_data_Philippines"] = 31000, | | ["Country_data_Philippines"] = 31000, |
| | ["Country_data_Poland"] = 133000, | | ["Country_data_Poland"] = 133000, |
| − | ["Country_data_Portugal"] = 55000, | + | ["Country_data_Portugal"] = 56000, |
| | ["Country_data_Prussia"] = 2400, | | ["Country_data_Prussia"] = 2400, |
| | ["Country_data_Puerto_Rico"] = 16000, | | ["Country_data_Puerto_Rico"] = 16000, |
| | ["Country_data_QAT"] = 6800, | | ["Country_data_QAT"] = 6800, |
| | ["Country_data_Qatar"] = 15000, | | ["Country_data_Qatar"] = 15000, |
| − | ["Country_data_Quebec"] = 4000, | + | ["Country_data_Quebec"] = 3900, |
| | ["Country_data_ROC"] = 2300, | | ["Country_data_ROC"] = 2300, |
| | ["Country_data_ROM"] = 12000, | | ["Country_data_ROM"] = 12000, |
| Line 875: |
Line 876: |
| | ["Country_data_SCG"] = 3000, | | ["Country_data_SCG"] = 3000, |
| | ["Country_data_SCO"] = 24000, | | ["Country_data_SCO"] = 24000, |
| − | ["Country_data_SEN"] = 6700, | + | ["Country_data_SEN"] = 6800, |
| | ["Country_data_SER"] = 3300, | | ["Country_data_SER"] = 3300, |
| | ["Country_data_SGP"] = 2100, | | ["Country_data_SGP"] = 2100, |
| Line 882: |
Line 883: |
| | ["Country_data_SLV"] = 3100, | | ["Country_data_SLV"] = 3100, |
| | ["Country_data_SMR"] = 2800, | | ["Country_data_SMR"] = 2800, |
| − | ["Country_data_SPA"] = 4100, | + | ["Country_data_SPA"] = 4200, |
| | ["Country_data_SRB"] = 24000, | | ["Country_data_SRB"] = 24000, |
| | ["Country_data_SRI"] = 4500, | | ["Country_data_SRI"] = 4500, |
| | ["Country_data_SUI"] = 38000, | | ["Country_data_SUI"] = 38000, |
| | ["Country_data_SVK"] = 26000, | | ["Country_data_SVK"] = 26000, |
| − | ["Country_data_SVN"] = 6000, | + | ["Country_data_SVN"] = 6100, |
| | ["Country_data_SWE"] = 52000, | | ["Country_data_SWE"] = 52000, |
| | ["Country_data_SWI"] = 4600, | | ["Country_data_SWI"] = 4600, |
| Line 915: |
Line 916: |
| | ["Country_data_South_Vietnam"] = 2000, | | ["Country_data_South_Vietnam"] = 2000, |
| | ["Country_data_Soviet_Union"] = 30000, | | ["Country_data_Soviet_Union"] = 30000, |
| − | ["Country_data_Spain"] = 114000, | + | ["Country_data_Spain"] = 115000, |
| | ["Country_data_Sri_Lanka"] = 17000, | | ["Country_data_Sri_Lanka"] = 17000, |
| | ["Country_data_Sudan"] = 7500, | | ["Country_data_Sudan"] = 7500, |
| | ["Country_data_Suriname"] = 6100, | | ["Country_data_Suriname"] = 6100, |
| | ["Country_data_Swaziland"] = 2000, | | ["Country_data_Swaziland"] = 2000, |
| − | ["Country_data_Sweden"] = 87000, | + | ["Country_data_Sweden"] = 88000, |
| | ["Country_data_Switzerland"] = 70000, | | ["Country_data_Switzerland"] = 70000, |
| | ["Country_data_Syria"] = 14000, | | ["Country_data_Syria"] = 14000, |
| Line 982: |
Line 983: |
| | ["Country_data_Washington_(state)"] = 3500, | | ["Country_data_Washington_(state)"] = 3500, |
| | ["Country_data_West_Germany"] = 19000, | | ["Country_data_West_Germany"] = 19000, |
| − | ["Country_data_West_Indies"] = 2300, | + | ["Country_data_West_Indies"] = 2400, |
| | ["Country_data_Wisconsin"] = 5900, | | ["Country_data_Wisconsin"] = 5900, |
| | ["Country_data_Wyoming"] = 2100, | | ["Country_data_Wyoming"] = 2100, |
| Line 990: |
Line 991: |
