File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 04:23, 17 January 2019 | ASL request node.png (file) | 112 KB | N8THN | 1 | ||
| 04:19, 17 January 2019 | ASL new server.png (file) | 222 KB | N8THN | 1 | ||
| 03:57, 16 January 2019 | Thruhole 0002.JPG (file) | 3.39 MB | Wd6awp | 1 | ||
| 03:56, 16 January 2019 | Thruhole 0003.JPG (file) | 3.46 MB | Wd6awp | 1 | ||
| 03:56, 16 January 2019 | Thruhole 0004.JPG (file) | 3.49 MB | Wd6awp | 1 | ||
| 03:55, 16 January 2019 | Thruhole 0005.JPG (file) | 3.43 MB | Wd6awp | 1 | ||
| 03:54, 16 January 2019 | Thruhole 0006.JPG (file) | 3.51 MB | Wd6awp | 1 | ||
| 03:53, 16 January 2019 | Thruhole 0008.JPG (file) | 3.51 MB | Wd6awp | 1 | ||
| 03:52, 16 January 2019 | Thruhole 0009.JPG (file) | 3.49 MB | Wd6awp | 1 | ||
| 03:50, 16 January 2019 | Thruhole 0010.JPG (file) | 3.41 MB | Wd6awp | 1 | ||
| 07:42, 15 January 2019 | Votersystem (1).pdf (file) | 8.36 MB | Bryan | User created page with UploadWizard | 1 | |
| 22:44, 9 January 2019 | Repeater wiring.pdf (file) | 82 KB | Bryan | 1 | ||
| 03:53, 7 January 2019 | Voterr-reva.jpg (file) | 840 KB | Wd6awp | User created page with UploadWizard | 1 | |
| 03:53, 7 January 2019 | Voterr-reva-small.jpg (file) | 9 KB | Wd6awp | User created page with UploadWizard | 1 | |
| 03:29, 7 January 2019 | Voter-schematic.pdf (file) | 181 KB | Wd6awp | User created page with UploadWizard | 1 | |
| 03:27, 7 January 2019 | Gerber.gif (file) | ![]() |
1 KB | Wd6awp | User created page with UploadWizard | 1 |
| 03:15, 7 January 2019 | Voter-bom.pdf (file) | 46 KB | Wd6awp | User created page with UploadWizard | 1 | |
| 03:09, 7 January 2019 | Voter-protocol.pdf (file) | 32 KB | Wd6awp | User created page with UploadWizard | 1 | |
| 00:16, 7 January 2019 | Voter-assy.jpg (file) | 18 KB | Wd6awp | User created page with UploadWizard | 1 | |
| 00:08, 7 January 2019 | Voter-assy.pdf (file) | 103 KB | Wd6awp | User created page with UploadWizard | 1 | |
| 23:52, 6 January 2019 | VOTER protocol.pdf (file) | 62 KB | Bryan | User created page with UploadWizard | 1 | |
| 23:33, 11 November 2018 | PTTLink two servers one netwrok.pdf (file) | 57 KB | Wd6awp | User created page with UploadWizard | 1 | |
| 01:30, 11 May 2018 | App rpt single instance audio flow.pdf (file) | 51 KB | Bryan | User created page with UploadWizard | 1 | |
| 17:06, 21 April 2018 | AllStarLink Filter 2.png (file) | 76 KB | Bryan | User created page with UploadWizard | 1 | |
| 17:06, 21 April 2018 | AllStarLink Filter 1.png (file) | 73 KB | Bryan | User created page with UploadWizard | 1 | |
| 15:08, 23 March 2018 | Two PTTLink servers one network.pdf (file) | 35 KB | Wd6awp | User created page with UploadWizard | 1 | |
| 22:12, 13 November 2017 | Urirearview.jpg (file) | 58 KB | Wd6awp | 1 | ||
| 22:01, 13 November 2017 | PCIradiocard.jpg (file) | 17 KB | Wd6awp | 1 | ||
| 21:48, 13 November 2017 | AnalogRadioInterface.jpg (file) | 24 KB | Wd6awp | 1 | ||
| 06:08, 2 November 2017 | Voterpal.png (file) | 10 KB | Vk7hh | 1 | ||
| 19:15, 27 October 2017 | CDM Cable.pdf (file) | 848 KB | Wd6awp | 1 | ||
| 20:23, 26 October 2017 | URIx Schematic.pdf (file) | 73 KB | Wd6awp | 1 | ||
| 20:18, 26 October 2017 | URI Schematic.pdf (file) | 33 KB | Wd6awp | 1 | ||
| 20:14, 26 October 2017 | QuantarMRTI2URI.jpg (file) | 199 KB | Wd6awp | 1 | ||
| 20:11, 26 October 2017 | Quantar URI Interface.jpg (file) | 586 KB | Wd6awp | 1 | ||
| 19:08, 26 October 2017 | Front of quantar and controller.jpg (file) | 936 KB | Bryan | User created page with UploadWizard | 1 | |
| 18:41, 26 October 2017 | RTCMwithController.pdf (file) | 51 KB | Wd6awp | 1 | ||
| 18:33, 26 October 2017 | RTCM to BG7TBL Cable.pdf (file) | 69 KB | Wd6awp | 1 | ||
| 18:30, 26 October 2017 | RTCM to Astro-TAC Cable.pdf (file) | 55 KB | Wd6awp | 1 | ||
| 18:28, 26 October 2017 | RTCM 321 Cable.graffle.pdf (file) | 17 KB | Wd6awp | 1 | ||
| 18:23, 26 October 2017 | RTCM 2 VRX-5000.pdf (file) | 235 KB | Wd6awp | Vertex VRS-5000 RTCM cable | 1 | |
| 18:18, 26 October 2017 | RTCM 2 Trimble.pdf (file) | 18 KB | Wd6awp | Trimble GPS / RTCM cable | 1 | |
| 18:11, 26 October 2017 | RTCM 2 Quantar.pdf (file) | 286 KB | Wd6awp | 1 | ||
| 17:46, 26 October 2017 | QUANTAR-RTCM INTERFACE CABLE.pdf (file) | 9 KB | Wd6awp | 1 | ||
| 23:25, 24 October 2017 | GPS 18x Tech Specs.pdf (file) | 832 KB | Vk7hh | Manual and Tech specs on GPS_18x Garmin | 1 | |
| 15:38, 10 October 2017 | Web Transceiver Setup Help.pdf (file) | 1.87 MB | Wd6awp | 1 | ||
| 15:23, 10 October 2017 | RecordingSoundFiles.pdf (file) | 555 KB | Wd6awp | 1 | ||
| 07:36, 10 October 2017 | Quantar interfacing with p25 and allstarlink pdf.pdf (file) | 923 KB | Bryan | User created page with UploadWizard | 1 | |
| 07:36, 7 August 2017 | Quantar.jpg (file) | 2.98 MB | Bryan | 1 | ||
| 07:31, 7 August 2017 | 443.525 W9CR Tampa with 39(50,50) 21(50,10) dBu contours.png (file) | 252 KB | Bryan | 1 |
